Pablo García Fernández
| Team | Seasons |
|---|---|
| 2025, 2024 | |
|
Real Betis II
|
2023 |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Real Betis - Braga | 14 | 0 | 0 | 1 (1) | 4 (100%) | — | 0/0 | ||
| Real Betis - Espanyol | 15 | 0 | 0 | 2 (0) | 8 (100%) | — | 0/0 | ||
| Real Betis - Valencia | 23 | 0 | 0 | 0 (0) | 4 (50%) | — | 0/0 | ||
| Alaves - Real Betis | 30 | 0 | 0 | 0 (0) | 7 (85.7%) | 6 (1) | 0/0 | ||
| PAOK - Real Betis | 68 | 0 | 0 | 0 (0) | 11 (81.8%) | 5 (1) | 0/0 | ||
| Real Betis - Villarreal | 18 | 0 | 0 | 0 (0) | 3 (100%) | 2 (1) | 0/0 | ||
|
Real Betis - Elche | 34 | 0 | 0 | 1 (0) | 8 (50%) | 3 (1) | 0/0 | |
| Real Madrid - Real Betis | 2 | — | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | |
| Rayo Vallecano - Real Betis | 20 | 0 | 0 | 1 (1) | 1 (100%) | 4 (1) | 0/0 | ||
| Dinamo Zagreb - Real Betis | 12 | 0 | 0 | 0 (0) | 2 (50%) | 7 (4) | 0/0 | ||
| Real Betis - Barcelona | 15 | 0 | 0 | 0 (0) | 4 (25%) | 5 (1) | 0/0 | ||
| Sevilla - Real Betis | 72 | 0 | 0 | 2 (1) | 11 (81.8%) | 7 (2) | 0/0 | ||
| Real Betis - Utrecht | 13 | 0 | 0 | 1 (1) | 1 (100%) | 2 (1) | 0/0 | ||
| Real Betis - Lyon | 9 | 0 | 0 | 0 (0) | 1 (100%) | 5 (2) | 0/0 | ||
| Real Betis - Mallorca | 10 | 0 | 0 | 2 (1) | 4 (100%) | 3 (1) | 0/0 | ||
| Genk - Real Betis | 50 | 0 | 0 | 1 (1) | 13 (61.5%) | 4 (1) | 1/0 | ||
| Villarreal - Real Betis | 8 | 0 | 0 | 0 (0) | 3 (66.7%) | 2 (2) | 0/0 | ||
| Real Betis - Real Sociedad | 19 | 0 | 0 | 1 (0) | 9 (66.7%) | 7 (4) | 0/0 | ||
| Real Betis - Athletic Bilbao | 72 | 0 | 0 | 1 (0) | 13 (84.6%) | 6 (3) | 0/0 | ||
| Celta de Vigo - Real Betis | 37 | 0 | 0 | 0 (0) | 17 (100%) | 7 (4) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Copa del Rey
Spain
|
3 | 46 | 0 | 0 | 0/0 | 6.7 | |
|
La Liga
Spain
|
11 | 303 | 0 | 0 | 1/0 | 6.5 | ||
|
UEFA Europa League
World
|
4 | 74 | 0 | 0 | 1/0 | 6.5 | ||
|
Spain U19
|
UEFA U19 Championship - Qualification
World
|
5 | 211 | 1 | — | 0/0 | — | |
|
Spain U20
|
World Cup - U20
World
|
5 | 290 | 2 | 1 | 0/0 | 7.4 | |
| 2024 |
La Liga
Spain
|
7 | 36 | — | 0 | 0/0 | 6.4 | |
|
Real Betis II
|
Primera División RFEF - Play Offs
Spain
|
25 | 1393 | 5 | — | 2/0 | — | |
|
UEFA Europa Conference League
World
|
6 | 17 | — | 0 | 0/0 | 6.9 | ||
|
Real Betis U19
|
UEFA Youth League
World
|
7 | 36 | — | 0 | 0/0 | 6.4 | |
| 2023 |
Real Betis II
|
Segunda División RFEF - Play-offs
Spain
|
4 | 98 | 0 | — | 0/0 | — |