| Team | Seasons |
|---|---|
| 2026, 2025 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-25 |
Prishtina
|
Transfer | ||
| 2025-07-24 |
Prishtina
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
|
Kosovo - Austria | 90 | 0 | 0 | 0 (0) | 38 (63.2%) | 5 (4) | 0/0 | |
|
Israel - Kosovo | 0 | 0 | 0 | 0 (0) | 0 | 0 (0) | 0/0 | |
|
Austria - Kosovo | 90 | 0 | 0 | 0 (0) | 64 (92.2%) | 10 (5) | 1/0 | |
|
Kosovo - Ireland | 0 | 0 | 0 | 0 (0) | 0 | 0 (0) | 0/0 | |
| Raków Częstochowa - Hajduk Split | 120 | 1 | 0 | 1 (1) | 28 (64.3%) | 9 (8) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
HNL
Croatia
|
18 | 902 | 0 | 0 | 2/0 | 7.0 | |
| 2024 |
Kosovo
|
World Cup - Qualification Europe
World
|
0 | — | 0 | 0 | 0/0 | — |