Brent Georges Gabriël
| Team | Seasons |
|---|---|
| 2025 | |
|
Lokeren-Temse
|
2024 |
| 2023 | |
| 2022, 2021, 2020, 2019 | |
| — | |
| 2018 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-17 |
Lokeren-Temse
|
Transfer | ||
| 2024-07-01 |
Lokeren-Temse
|
Free | ||
| 2023-07-06 | N/A | |||
| 2023-01-03 | N/A | |||
| 2022-09-06 | Loan | |||
| 2019-06-19 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Waregem - FCV Dender EH | 90 | 0 | 0 | 0 (0) | 54 (75.9%) | — | 0/0 | ||
| Cercle Brugge - Waregem | 95 | 0 | 0 | 0 (0) | 37 (81.1%) | 1 (—) | 0/0 | ||
| Waregem - RAA La Louviere | 90 | 0 | 0 | 0 (0) | 42 (92.9%) | 1 (1) | 0/0 | ||
| RAA La Louviere - Waregem | 90 | 0 | 0 | 0 (0) | 53 (71.7%) | 1 (1) | 0/0 | ||
| FCV Dender EH - Waregem | 90 | 0 | 0 | 0 (0) | 42 (71.4%) | — | 0/0 | ||
| Waregem - Cercle Brugge | 90 | 0 | 0 | 0 (0) | 25 (76%) | — | 0/0 | ||
| Waregem - R Charleroi SC | 90 | 0 | 0 | 0 (0) | 32 (71.9%) | — | 1/0 | ||
| Gent - Waregem | 90 | 0 | 0 | 0 (0) | 32 (62.5%) | — | 0/0 | ||
| Waregem - Standard Liege | 90 | 0 | 0 | 0 (0) | 33 (75.8%) | — | 0/0 | ||
| KV Mechelen - Waregem | 90 | 0 | 0 | 0 (0) | 24 (75%) | — | 0/0 | ||
| Waregem - Anderlecht | 90 | 0 | 0 | 0 (0) | 25 (92%) | 1 (1) | 0/0 | ||
| VV Sint-Truiden - Waregem | 90 | 0 | 0 | 0 (0) | 31 (41.9%) | — | 0/0 | ||
| Waregem - FCV Dender EH | 90 | 0 | 0 | 0 (0) | 19 (68.4%) | — | 0/0 | ||
| Waregem - Westerlo | 90 | 0 | 0 | 0 (0) | 35 (94.3%) | 1 (1) | 0/0 | ||
| Club Brugge - Waregem | 90 | 0 | 1 | 0 (0) | 27 (66.7%) | — | 0/0 | ||
| Waregem - Genk | 90 | 0 | 0 | 0 (0) | 23 (91.3%) | — | 0/0 | ||
| Antwerp - Waregem | 90 | 0 | 0 | 0 (0) | 36 (58.3%) | 2 (2) | 0/0 | ||
| Union Saint-Gilloise - Waregem | 90 | 0 | 0 | 0 (0) | 43 (86%) | — | 0/0 | ||
| Waregem - RAA La Louviere | 90 | 0 | 0 | 0 (0) | 46 (78.3%) | — | 0/0 | ||
| Oud-Heverlee Leuven - Waregem | 90 | 0 | 0 | 0 (0) | 40 (85%) | 1 (1) | 0/0 | ||
| Waregem - Cercle Brugge | 90 | 0 | 0 | 0 (0) | 34 (64.7%) | 1 (1) | 0/0 | ||
| Standard Liege - Waregem | 90 | 0 | 0 | 0 (0) | 42 (61.9%) | — | 0/0 | ||
| FCV Dender EH - Waregem | 95 | 0 | 0 | 0 (0) | 30 (73.3%) | 1 (—) | 0/0 | ||
| Waregem - Union Saint-Gilloise | 90 | 0 | 0 | 0 (0) | 45 (71.1%) | — | 0/0 | ||
| Cercle Brugge - Waregem | 90 | 0 | 0 | 0 (0) | 30 (50%) | 1 (1) | 0/0 | ||
| Waregem - Gent | 90 | 0 | 0 | 0 (0) | 37 (67.6%) | 2 (2) | 0/0 | ||
| RAA La Louviere - Waregem | 94 | 0 | 0 | 0 (0) | 33 (81.8%) | — | 0/0 | ||
| Waregem - Antwerp | 98 | 0 | 0 | 0 (0) | 32 (56.3%) | — | 0/0 | ||
| R Charleroi SC - Waregem | 90 | 0 | 0 | 0 (0) | 30 (93.3%) | — | 0/0 | ||
| Waregem - Oud-Heverlee Leuven | 90 | 0 | 0 | 0 (0) | 38 (57.9%) | — | 0/0 | ||
| Genk - Waregem | 90 | 0 | 0 | 0 (0) | 32 (71.9%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Jupiler Pro League
Belgium
|
18 | 1635 | 0 | 0 | 0/0 | 7.3 | |
| 2024 |
Lokeren-Temse
|
Challenger Pro League
Belgium
|
31 | 2700 | — | 0 | 3/0 | 7.3 |
|
Lokeren-Temse
|
Cup
Belgium
|
2 | 180 | 0 | — | 0/0 | — | |
| 2023 |
Challenger Pro League
Belgium
|
24 | 90 | — | — | 1/0 | 6.2 | |
|
Challenger Pro League
Belgium
|
— | — | — | — | 0/0 | — | ||
|
Cup
Belgium
|
24 | 90 | — | — | 1/0 | 6.2 | ||
| 2022 |
Challenger Pro League
Belgium
|
0 | 0 | 0 | — | 0/0 | — | |
|
Challenger Pro League
Belgium
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Cup
Belgium
|
2 | 180 | 0 | — | 0/0 | — | ||
| 2021 |
Challenger Pro League
Belgium
|
1 | 90 | 0 | — | 0/0 | — | |
|
Cup
Belgium
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2020 |
Cup
Belgium
|
1 | 90 | 0 | — | 0/0 | — | |
|
Jupiler Pro League
Belgium
|
2 | 180 | 0 | — | 0/0 | 6.1 | ||
| 2019 |
Jupiler Pro League
Belgium
|
3 | 270 | 0 | — | 0/0 | — | |
|
Belgium U19
|
UEFA U19 Championship
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2018 |
Jupiler Pro League
Belgium
|
0 | 0 | 0 | — | 0/0 | — | |
|
Belgium U19
|
UEFA U19 Championship
World
|
2 | 141 | 0 | — | 0/1 | — | |
|
Club Brugge U19
|
UEFA Youth League
World
|
2 | 180 | 0 | — | 0/0 | — | |
| 2016 |
Club Brugge U19
|
UEFA Youth League
|
1 | 90 | 0 | — | 0/0 | — |