Olivier Deman
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| — | |
| 2022, 2021, 2020, 2019, 2018 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Return from loan | |||
| 2025-01-07 | Loan | |||
| 2023-08-31 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Werder Bremen - Borussia Dortmund | 90 | 0 | 0 | 0 (0) | 53 (88.7%) | 7 (6) | 0/0 | ||
| Hoffenheim - Werder Bremen | 90 | 0 | 0 | 2 (1) | 24 (50%) | 15 (10) | 0/0 | ||
| Werder Bremen - Augsburg | 96 | 0 | 1 | 0 (0) | 51 (82.4%) | 9 (4) | 0/0 | ||
| Stuttgart - Werder Bremen | 90 | 0 | 0 | 0 (0) | 28 (71.4%) | 12 (7) | 0/0 | ||
| Werder Bremen - Hamburg | 90 | 0 | 0 | 0 (0) | 49 (77.6%) | 13 (9) | 1/0 | ||
| FC Koln - Werder Bremen | 90 | 0 | 0 | 0 (0) | 32 (87.5%) | 10 (5) | 0/0 | ||
| Werder Bremen - RB Leipzig | 90 | 0 | 0 | 0 (0) | 52 (86.5%) | 7 (6) | 0/0 | ||
| Wolfsburg - Werder Bremen | 90 | 0 | 0 | 0 (0) | 39 (74.4%) | 6 (3) | 0/0 | ||
| Werder Bremen - Mainz | 96 | 0 | 0 | 1 (0) | 62 (75.8%) | 3 (3) | 0/0 | ||
| Union Berlin - Werder Bremen | 90 | 1 | 0 | 1 (1) | 53 (84.9%) | 8 (6) | 0/0 | ||
| Werder Bremen - Heidenheim | 90 | 0 | 0 | 0 (0) | 35 (68.6%) | 7 (5) | 1/0 | ||
| Freiburg - Werder Bremen | 62 | 0 | 0 | 0 (0) | 26 (80.8%) | 6 (4) | 0/0 | ||
| Werder Bremen - Borussia Monchengladbach | 90 | 0 | 1 | 1 (1) | 45 (80%) | 16 (7) | 0/0 | ||
| Werder Bremen - Hoffenheim | 59 | 0 | 0 | 0 (0) | 20 (70%) | 3 (2) | 0/0 | ||
| Bayer Leverkusen - Werder Bremen | 45 | 0 | 0 | 0 (0) | 28 (89.3%) | 6 (4) | 1/0 | ||
| Borussia Dortmund - Werder Bremen | 13 | 0 | 0 | 0 (0) | 7 (85.7%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
0 | — | 0 | 0 | 0/0 | — | |
|
DFB Pokal
Germany
|
1 | 12 | 0 | 0 | 1/0 | 6.2 | ||
|
Belgium U21
|
UEFA U21 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Bundesliga
Germany
|
9 | 58 | 0 | 0 | 1/0 | 6.6 | |
|
Cup
Belgium
|
3 | 251 | 0 | — | 2/0 | — | ||
|
DFB Pokal
Germany
|
2 | 19 | 0 | 0 | 0/0 | 6.9 | ||
|
Belgium
|
Friendlies
World
|
1 | 90 | 0 | — | 0/0 | 6.7 | |
|
Jupiler Pro League
Belgium
|
20 | 1792 | 0 | 0 | 9/0 | 7.0 | ||
| 2023 |
Bundesliga
Germany
|
29 | 1357 | 2 | 1 | 5/0 | 6.8 | |
|
Belgium
|
Euro Championship - Qualification
World
|
1 | 2 | 0 | — | 0/0 | — | |
|
Belgium
|
Friendlies
World
|
1 | 78 | 0 | — | 0/0 | 6.9 | |
|
Jupiler Pro League
Belgium
|
5 | 381 | 0 | — | 0/0 | — | ||
|
Belgium U21
|
UEFA U21 Championship
World
|
1 | 11 | 0 | — | 0/0 | 6.7 | |
|
Belgium U21
|
UEFA U21 Championship - Qualification
World
|
3 | 8 | 0 | — | 0/0 | — | |
| 2022 |
Cup
Belgium
|
2 | 139 | 0 | — | 1/0 | — | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Jupiler Pro League
Belgium
|
36 | 2876 | 1 | 4 | 7/0 | 7.1 | ||
| 2021 |
Cup
Belgium
|
2 | 175 | 0 | — | 1/0 | — | |
|
Jupiler Pro League
Belgium
|
32 | 1890 | 2 | 1 | 7/0 | 6.8 | ||
| 2020 |
Cup
Belgium
|
3 | 181 | 1 | — | 1/0 | — | |
|
Jupiler Pro League
Belgium
|
9 | 583 | 0 | — | 2/0 | 6.9 | ||
| 2019 |
Jupiler Pro League
Belgium
|
3 | 51 | 0 | — | 0/0 | — | |
| 2018 |
Cup
|
0 | 0 | 0 | — | 0/0 | — | |
|
Jupiler Pro League
Belgium
|
1 | 2 | 0 | — | 0/0 | — |