Emmanuel Longelo Mbule
| Team | Seasons |
|---|---|
| 2025 | |
| 2024 | |
| 2023, 2022 | |
| 2021, 2020 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-08 | Transfer | |||
| 2025-07-01 | N/A | |||
| 2024-08-22 | Loan | |||
| 2024-02-05 |
Birmingham City U21
|
N/A | ||
| 2023-02-01 | N/A | |||
| 2023-02-01 | N/A | |||
| 2022-08-30 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Hibernian - Motherwell | 87 | 0 | 0 | 0 (0) | 25 (84%) | 5 (4) | 0/0 | ||
| Motherwell - Celtic | 100 | 0 | 0 | 0 (0) | 41 (70.7%) | 11 (7) | 1/0 | ||
| Motherwell - Hearts | 96 | 0 | 0 | 0 (0) | 23 (87%) | 8 (1) | 0/0 | ||
| Falkirk - Motherwell | 90 | 0 | 0 | 2 (1) | 25 (80%) | 8 (3) | 1/0 | ||
| Rangers - Motherwell | 90 | 2 | 0 | 3 (2) | 14 (78.6%) | 10 (3) | 1/0 | ||
| Hearts - Motherwell | 88 | 1 | 0 | 3 (1) | 13 (76.9%) | 7 (2) | 0/0 | ||
| Motherwell - Falkirk | 79 | 0 | 0 | 1 (0) | 34 (73.5%) | 8 (5) | 0/0 | ||
| Celtic - Motherwell | 71 | 0 | 0 | 0 (0) | 34 (85.3%) | 7 (2) | 0/1 | ||
| Dundee - Motherwell | 67 | 0 | 0 | 0 (0) | 25 (84%) | 8 (2) | 0/0 | ||
| Motherwell - Dundee United | 82 | 0 | 0 | 0 (0) | 25 (76%) | 6 (2) | 0/0 | ||
| St. Mirren - Motherwell | 77 | 1 | 0 | 1 (1) | 40 (87.5%) | 5 (3) | 0/0 | ||
| Motherwell - Aberdeen | 81 | 0 | 0 | 1 (1) | 31 (87.1%) | 5 (2) | 0/0 | ||
| Motherwell - Rangers | 86 | 0 | 0 | 2 (1) | 29 (69%) | 9 (2) | 0/0 | ||
| Livingston - Motherwell | 17 | 0 | 0 | 0 (0) | 3 (33.3%) | 1 (—) | 0/0 | ||
| Motherwell - Kilmarnock | 93 | 0 | 1 | 2 (2) | 60 (81.7%) | 6 (1) | 0/0 | ||
| Hibernian - Motherwell | 94 | 0 | 0 | 2 (1) | 33 (69.7%) | 9 (2) | 1/0 | ||
| Motherwell - St. Mirren | 90 | 0 | 0 | 0 (0) | 41 (90.2%) | 4 (2) | 0/0 | ||
| Motherwell - Celtic | 9 | 0 | 0 | 0 (0) | 0 | 2 (1) | 0/0 | ||
| Rangers - Motherwell | 90 | 0 | 0 | 1 (0) | 35 (80%) | 15 (3) | 0/0 | ||
| Motherwell - Dundee | 86 | 0 | 0 | 0 (0) | 28 (67.9%) | 5 (1) | 0/0 | ||
| Dundee United - Motherwell | 23 | 0 | 0 | 0 (0) | 6 (66.7%) | 2 (1) | 0/0 | ||
| Motherwell - Livingston | 20 | 1 | 0 | 1 (1) | 16 (81.3%) | 2 (1) | 0/0 | ||
| Falkirk - Motherwell | 74 | 0 | 0 | 1 (0) | 45 (64.4%) | 9 (6) | 0/0 | ||
| Motherwell - Hearts | 95 | 0 | 0 | 0 (0) | 43 (72.1%) | 14 (6) | 1/0 | ||
| Kilmarnock - Motherwell | 63 | 0 | 1 | 0 (0) | 26 (73.1%) | 8 (5) | 0/0 | ||
| Aberdeen - Motherwell | 90 | 0 | 0 | 0 (0) | 39 (92.3%) | 11 (2) | 0/0 | ||
| Motherwell - Dundee United | 57 | 0 | 1 | 0 (0) | 25 (72%) | 4 (4) | 0/0 | ||
| Livingston - Motherwell | 87 | 0 | 0 | 0 (0) | 49 (81.6%) | 13 (3) | 0/0 | ||
| Motherwell - Falkirk | 64 | 0 | 0 | 0 (0) | 21 (71.4%) | 9 (5) | 0/0 | ||
| Celtic - Motherwell | 98 | 0 | 0 | 0 (0) | 37 (62.2%) | 10 (5) | 0/0 | ||
| Motherwell - Aberdeen | 90 | 0 | 0 | 0 (0) | 35 (77.1%) | 3 (1) | 0/0 | ||
| Dundee - Motherwell | 90 | 0 | 1 | 2 (0) | 46 (87%) | 13 (7) | 1/0 | ||
| Motherwell - Kilmarnock | 96 | 1 | 0 | 1 (1) | 61 (80.3%) | 11 (6) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
League Cup
Scotland
|
5 | 450 | 3 | 1 | 1/0 | 7.5 | |
|
Premiership
Scotland
|
19 | 1372 | 4 | 3 | 2/0 | 6.9 | ||
| 2024 |
EFL Trophy
England
|
3 | 226 | 1 | 0 | 1/0 | 6.8 | |
|
FA Cup
England
|
1 | 15 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League One
England
|
0 | 0 | 0 | 2 | 0/0 | 6.6 | ||
|
League One
England
|
15 | 353 | 1 | 2 | 0/0 | 6.6 | ||
| 2023 |
Championship
England
|
17 | 1009 | 0 | 1 | 4/0 | 6.5 | |
|
FA Cup
England
|
1 | 64 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
2 | 180 | 0 | 1 | 0/0 | 6.9 | ||
|
Birmingham City U21
|
Premier League Cup
England
|
1 | 90 | 0 | — | 0/0 | — | |
| 2022 |
Championship
England
|
15 | 1254 | 1 | 2 | 3/0 | 6.6 | |
|
West Ham United U21
|
EFL Trophy
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
FA Cup
England
|
2 | 166 | 0 | — | 1/0 | 6.3 | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
West Ham United U21
|
Premier League 2 Division One
England
|
1 | 48 | 0 | — | 0/0 | — | |
| 2021 |
West Ham United U21
|
EFL Trophy
England
|
3 | 270 | 0 | — | 0/0 | 6.8 |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
West Ham United U23
|
Premier League 2 Division One
England
|
18 | 1609 | 1 | — | 6/0 | — | |
|
UEFA Europa League
World
|
1 | 90 | 0 | — | 0/0 | 6.7 | ||
| 2020 |
West Ham United U21
|
EFL Trophy
England
|
4 | 319 | 0 | 1 | 1/0 | 7.2 |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 21 | 0 | — | 0/0 | 6.7 | ||
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
West Ham United U23
|
Premier League 2 Division One
England
|
20 | 1756 | 0 | — | 2/0 | — | |
| 2019 |
West Ham United U21
|
EFL Trophy
England
|
2 | 180 | 0 | — | 0/0 | — |
|
West Ham United U23
|
Premier League International Cup
|
4 | 288 | 0 | — | 0/0 | — | |
| 2018 |
West Ham United U21
|
EFL Trophy
England
|
2 | 122 | 0 | — | 0/0 | — |
|
West Ham United U18
|
FA Youth Cup
|
1 | 103 | 0 | — | 1/0 | — | |
|
West Ham United U23
|
Premier League 2
|
6 | 242 | 0 | — | 1/0 | — | |
|
West Ham United U23
|
Premier League International Cup
|
1 | 90 | 1 | — | 0/0 | — | |
|
West Ham United U18
|
U18 Premier League
|
19 | 1432 | 7 | — | 1/0 | — | |
| 2017 |
West Ham United U18
|
FA Youth Cup
|
1 | 7 | 0 | — | 0/0 | — |
|
West Ham United U23
|
Premier League 2
|
2 | 118 | 0 | — | 1/0 | — | |
|
West Ham United U23
|
Premier League International Cup
|
1 | 14 | 0 | — | 0/0 | — | |
|
West Ham United U18
|
U18 Premier League
|
13 | 559 | 1 | — | 0/0 | — | |
| 2016 |
West Ham United U18
|
U18 Premier League
|
1 | 90 | 0 | — | 0/0 | — |