Thibo Roger Baeten
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| — | |
| 2022 | |
| — | |
| 2020 | |
|
Club Brugge II
|
— |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Return from loan | |||
| 2024-08-29 | Loan | |||
| 2023-07-06 | € 400K | |||
| 2023-07-01 | N/A | |||
| 2022-06-30 | Loan | |||
| 2021-08-03 |
Torino U19
|
Loan | ||
| 2021-01-22 | Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| NEC Nijmegen - Go Ahead Eagles Deventer | 25 | 0 | 0 | 0 (0) | 2 (50%) | 6 (3) | 0/0 | ||
| Go Ahead Eagles Deventer - AZ Alkmaar | 32 | 0 | 0 | 0 (0) | 3 (100%) | 5 (3) | 0/0 | ||
| Groningen - Go Ahead Eagles Deventer | 10 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| Go Ahead Eagles Deventer - PEC Zwolle | 17 | 0 | 0 | 0 (0) | 1 (0%) | 6 (2) | 0/0 | ||
| Utrecht - Go Ahead Eagles Deventer | 29 | 0 | 0 | 1 (0) | 5 (80%) | 6 (2) | 1/0 | ||
| Go Ahead Eagles Deventer - NAC Breda | 12 | 0 | 0 | 0 (0) | 4 (100%) | 2 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - FC Twente | 45 | 0 | 0 | 0 (0) | 10 (90%) | 5 (—) | 0/0 | ||
| Feyenoord - Go Ahead Eagles Deventer | 15 | 0 | 0 | 0 (0) | 3 (100%) | 2 (1) | 0/1 | ||
| Go Ahead Eagles Deventer - Heerenveen | 96 | 0 | 0 | 0 (0) | 13 (84.6%) | 18 (7) | 0/0 | ||
| Go Ahead Eagles Deventer - Telstar | 90 | 0 | 1 | 3 (1) | 18 (77.8%) | 10 (6) | 0/0 | ||
| Volendam - Go Ahead Eagles Deventer | 25 | 0 | 0 | 0 (0) | 2 (50%) | 5 (4) | 1/0 | ||
| Ajax - Go Ahead Eagles Deventer | 45 | 1 | 0 | 4 (2) | 15 (93.3%) | 8 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - Fortuna Sittard | 20 | 0 | 1 | 1 (1) | 5 (100%) | 3 (3) | 0/0 | ||
| Go Ahead Eagles Deventer - Groningen | 84 | 0 | 0 | 0 (0) | 17 (82.4%) | 10 (4) | 0/0 | ||
| FC Twente - Go Ahead Eagles Deventer | 93 | 0 | 0 | 1 (1) | 13 (69.2%) | 12 (3) | 0/0 | ||
| AZ Alkmaar - Go Ahead Eagles Deventer | 45 | 0 | 0 | 1 (1) | 8 (62.5%) | 11 (3) | 0/0 | ||
| Go Ahead Eagles Deventer - Utrecht | 14 | 0 | 1 | 0 (0) | 3 (66.7%) | 4 (1) | 0/0 | ||
| Heracles Almelo - Go Ahead Eagles Deventer | 48 | 0 | 0 | 0 (0) | 7 (71.4%) | 9 (3) | 0/0 | ||
| NAC Breda - Go Ahead Eagles Deventer | 16 | 0 | 0 | 0 (0) | 1 (100%) | 1 (—) | 0/0 | ||
| Heerenveen - Go Ahead Eagles Deventer | 51 | 0 | 0 | 0 (0) | 5 (80%) | 14 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
7 | 332 | 0 | 1 | 0/0 | 6.5 | |
|
KNVB Beker
Netherlands
|
1 | 84 | 0 | 0 | 0/0 | 6.3 | ||
|
Belgium U21
|
UEFA U21 Championship - Qualification
World
|
1 | 18 | 0 | — | 1/0 | — | |
| 2024 |
Eerste Divisie
Netherlands
|
33 | 2512 | 7 | 2 | 8/0 | 6.9 | |
|
Eredivisie
Netherlands
|
1 | 11 | 0 | 0 | 0/0 | 6.3 | ||
|
KNVB Beker
Netherlands
|
1 | 44 | 0 | — | 0/0 | — | ||
|
Super Cup
Netherlands
|
1 | 12 | 0 | 0 | 0/0 | 6.5 | ||
|
UEFA Europa Conference League
World
|
1 | 26 | — | 0 | 0/0 | 6.2 | ||
| 2023 |
Eredivisie
Netherlands
|
28 | 939 | 0 | 2 | 4/0 | 6.7 | |
|
Friendlies Clubs
World
|
1 | 90 | 1 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
3 | 121 | 3 | — | 0/0 | 7.8 | ||
|
Belgium U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
Challenger Pro League
Belgium
|
30 | 2518 | 13 | — | 2/0 | — | |
|
Cup
Belgium
|
2 | 147 | 1 | — | 0/0 | — | ||
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2021 |
Torino U19
|
Campionato Primavera - 1
Italy
|
33 | 2025 | 8 | — | 9/0 | — |
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2020 |
Club Brugge II
|
Challenger Pro League
Belgium
|
15 | 1196 | 6 | — | 2/0 | — |
|
Eerste Divisie
Netherlands
|
10 | 124 | 1 | — | 0/0 | 6.6 | ||
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
1 | 15 | 0 | — | 0/0 | 6.2 | ||
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2019 |
Belgium U17
|
UEFA U17 Championship
|
9 | 444 | 4 | — | 1/0 | — |
|
Club Brugge U19
|
UEFA Youth League
World
|
5 | 302 | 0 | — | 0/0 | — | |
| 2018 |
Club Brugge U19
|
UEFA Youth League
World
|
1 | 67 | 0 | — | 0/0 | — |