Nicolò Savona
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2021 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-30 |
Ashington AFC
|
Transfer | ||
| 2025-08-29 | Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Braga - Nottingham Forest | 94 | 0 | 0 | 0 (0) | 44 (88.6%) | 7 (3) | 0/0 | ||
|
Wrexham - Nottingham Forest | 97 | 0 | 2 | 0 (0) | 69 (92.8%) | 6 (4) | 0/0 | |
| Aston Villa - Nottingham Forest | 21 | 0 | 0 | 0 (0) | 7 (100%) | — | 0/0 | ||
| Nottingham Forest - Manchester City | 90 | 0 | 0 | 1 (0) | 38 (57.9%) | 5 (4) | 0/0 | ||
| Fulham - Nottingham Forest | 81 | 0 | 0 | 0 (0) | 42 (78.6%) | 7 (4) | 0/0 | ||
| Nottingham Forest - Tottenham Hotspur | 93 | 0 | 0 | 0 (0) | 36 (91.7%) | 1 (—) | 1/0 | ||
| Everton - Nottingham Forest | 45 | 0 | 0 | 0 (0) | 21 (81%) | 5 (3) | 1/0 | ||
| Wolverhampton - Nottingham Forest | 96 | 0 | 0 | 0 (0) | 40 (82.5%) | 6 (3) | 0/0 | ||
| Nottingham Forest - Brighton | 98 | 0 | 0 | 1 (1) | 40 (90%) | 4 (1) | 0/0 | ||
| Liverpool - Nottingham Forest | 95 | 1 | 0 | 1 (1) | 14 (50%) | 5 (4) | 0/0 | ||
| Nottingham Forest - Leeds | 90 | 0 | 0 | 0 (0) | 28 (71.4%) | 3 (2) | 0/0 | ||
| Sturm Graz - Nottingham Forest | 90 | 0 | 0 | 0 (0) | 52 (78.8%) | 13 (7) | 0/0 | ||
| Nottingham Forest - Manchester United | 96 | 1 | 0 | 1 (1) | 30 (76.7%) | 9 (5) | 0/0 | ||
| Bournemouth - Nottingham Forest | 94 | 0 | 0 | 0 (0) | 33 (78.8%) | 11 (6) | 0/0 | ||
| Nottingham Forest - Porto | 49 | 0 | 0 | 0 (0) | 24 (83.3%) | 2 (2) | 0/0 | ||
| Nottingham Forest - Chelsea | 22 | 0 | 0 | 0 (0) | 9 (88.9%) | 2 (1) | 0/0 | ||
| Newcastle - Nottingham Forest | 90 | 0 | 0 | 0 (0) | 34 (79.4%) | 5 (1) | 0/0 | ||
| Nottingham Forest - Midtjylland | 66 | 0 | 0 | 1 (0) | 29 (82.8%) | — | 0/0 | ||
| Arsenal - Nottingham Forest | 53 | 0 | 0 | 0 (0) | 21 (85.7%) | 6 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
League Cup
England
|
1 | 90 | 0 | 0 | 1/0 | 5.7 | |
|
Premier League
England
|
14 | 1034 | 2 | 0 | 2/0 | 6.6 | ||
|
Serie A
Italy
|
— | — | — | — | 0/0 | — | ||
|
UEFA Europa League
World
|
3 | 198 | 0 | 0 | 0/0 | 7.1 | ||
|
Italy U21
|
UEFA U21 Championship - Qualification
World
|
3 | 182 | 0 | — | 0/0 | — | |
| 2024 |
Coppa Italia
Italy
|
1 | 90 | 0 | 0 | 0/0 | 6.9 | |
|
Serie A
Italy
|
33 | 1726 | 2 | 1 | 5/0 | 6.8 | ||
|
Super Cup
Italy
|
1 | 90 | — | 0 | 0/0 | 6.3 | ||
|
UEFA Champions League
World
|
7 | 427 | 0 | 0 | 1/0 | 6.6 | ||
|
Italy
|
UEFA Nations League
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2023 |
Juventus U19
|
Campionato Primavera - 1
Italy
|
— | — | — | — | 0/0 | — |
|
Juventus U23
|
Serie C - Supercoppa Lega Finals
Italy
|
39 | 3378 | 2 | — | 2/0 | — | |
|
Italy U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
Juventus U19
|
Campionato Primavera - 1
Italy
|
6 | 529 | 2 | — | 1/0 | — |
|
Juventus U23
|
Serie C - Supercoppa Lega Finals
Italy
|
17 | 1034 | 0 | — | 2/0 | — | |
|
Italy U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Juventus U19
|
UEFA Youth League
World
|
1 | 90 | 0 | — | 0/0 | — | |
| 2021 |
Juventus U19
|
Campionato Primavera - 1
Italy
|
33 | 2750 | 2 | — | 3/0 | — |
|
Friendlies Clubs
World
|
1 | 8 | 0 | — | 0/0 | — | ||
|
Juventus U19
|
UEFA Youth League
World
|
8 | 606 | 0 | — | 0/0 | — | |
| 2019 |
Juventus U19
|
UEFA Youth League
World
|
1 | 28 | 0 | — | 0/0 | — |