Nik Prelec
| Team | Seasons |
|---|---|
| 2025, 2022 | |
| — | |
| 2024 | |
|
WSG Wattens
|
2023 |
| 2021 | |
| 2020 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-01 | Loan | |||
| 2025-07-01 | Back from Loan | |||
| 2024-07-12 | Loan | |||
| 2024-07-01 |
WSG Wattens
|
N/A | ||
| 2023-07-01 |
WSG Wattens
|
Loan | ||
| 2023-01-31 |
WSG Wattens
|
€ 1.3M | ||
| 2022-07-09 |
WSG Wattens
|
N/A | ||
| 2022-07-01 | N/A | |||
| 2022-01-29 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Oxford - Hull City | 3 | — | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | |
| Oxford - Charlton Athletic | 13 | 0 | 0 | 0 (0) | 3 (100%) | 3 (—) | 0/0 | ||
| Oxford - Blackburn | 20 | 0 | 0 | 0 (0) | 2 (0%) | 5 (2) | 0/0 | ||
| Preston - Oxford | 27 | 0 | 0 | 0 (0) | 4 (75%) | 5 (1) | 0/0 | ||
| Oxford - West Bromwich Albion | 26 | 0 | 0 | 0 (0) | 10 (60%) | 10 (5) | 0/0 | ||
| Stoke City - Oxford | 29 | 0 | 0 | 0 (0) | 2 (100%) | 6 (2) | 0/0 | ||
| Oxford - Swansea | 66 | 0 | 0 | 0 (0) | 21 (42.9%) | 15 (6) | 0/0 | ||
| Oxford - Southampton | 75 | 0 | 0 | 1 (0) | 14 (50%) | 16 (9) | 0/0 | ||
| Charlton Athletic - Oxford | 75 | 0 | 0 | 1 (1) | 10 (70%) | 9 (4) | 0/0 | ||
| Oxford - Preston | 77 | 0 | 1 | 0 (0) | 11 (63.6%) | 8 (4) | 0/0 | ||
| Swansea - Oxford | 34 | 0 | 0 | 0 (0) | 9 (55.6%) | 7 (2) | 0/0 | ||
| Norwich - Oxford | 27 | 0 | 0 | 0 (0) | 3 (66.7%) | 5 (2) | 0/0 | ||
| West Bromwich Albion - Oxford | 72 | 0 | 0 | 0 (0) | 16 (43.8%) | 10 (6) | 0/0 | ||
| Oxford - Stoke City | 40 | 0 | 0 | 0 (0) | 5 (100%) | 2 (2) | 0/0 | ||
| Oxford - Millwall | 17 | 0 | 0 | 0 (0) | 4 (25%) | 2 (1) | 0/0 | ||
| Sheffield Wednesday - Oxford | 76 | 0 | 0 | 0 (0) | 23 (65.2%) | 12 (7) | 0/0 | ||
| Wrexham - Oxford | 70 | 0 | 0 | 0 (0) | 12 (83.3%) | 6 (3) | 0/0 | ||
| Oxford - Derby County | 89 | 0 | 0 | 3 (1) | 13 (76.9%) | 11 (8) | 0/0 | ||
| Watford - Oxford | 85 | 0 | 0 | 1 (1) | 9 (100%) | 10 (2) | 0/0 | ||
| Queens Park Rangers - Oxford | 93 | 0 | 0 | 0 (0) | 13 (76.9%) | 16 (3) | 0/0 | ||
| Oxford - Sheffield United | 69 | 0 | 0 | 0 (0) | 17 (64.7%) | 7 (4) | 0/0 | ||
| Bristol City - Oxford | 73 | 1 | 0 | 1 (1) | 18 (66.7%) | 6 (1) | 0/0 | ||
| Oxford - Leicester City | 18 | 0 | 0 | 0 (0) | 5 (80%) | 1 (—) | 0/0 | ||
| Oxford - Coventry | 21 | 0 | 0 | 0 (0) | 11 (36.4%) | 4 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Championship
England
|
18 | 1058 | 1 | 1 | 0/0 | 6.6 | |
|
League Cup
England
|
1 | 23 | 0 | 0 | 0/0 | 7.0 | ||
|
Serie A
Italy
|
— | — | — | — | 0/0 | — | ||
|
Slovenia U21
|
UEFA U21 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Bundesliga
Austria
|
31 | 2396 | 6 | 0 | 5/0 | 6.9 | |
|
Cup
Austria
|
5 | 398 | 2 | — | 0/0 | — | ||
|
UEFA Europa Conference League
World
|
2 | 86 | 1 | 0 | 0/0 | 7.0 | ||
| 2023 |
WSG Wattens
|
Bundesliga
Austria
|
32 | 2730 | 8 | 4 | 1/0 | 6.9 |
|
WSG Wattens
|
Cup
Austria
|
2 | 123 | 1 | — | 0/0 | — | |
|
Slovenia U21
|
UEFA U21 Championship - Qualification
World
|
4 | 201 | 0 | — | 2/0 | — | |
| 2022 |
WSG Wattens
|
Bundesliga
Austria
|
13 | 1024 | 6 | — | 3/0 | 7.0 |
|
WSG Wattens
|
Cup
Austria
|
2 | 146 | 0 | — | 0/0 | — | |
|
Serie B
Italy
|
16 | 710 | 0 | 2 | 0/0 | 6.6 | ||
| 2021 |
1. SNL
Slovenia
|
11 | 159 | 1 | — | 2/0 | — | |
|
Slovenia U21
|
UEFA U21 Championship
World
|
3 | 154 | 0 | — | 1/0 | 6.0 | |
| 2020 |
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie A
Italy
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Slovenia U19
|
UEFA U19 Championship
World
|
3 | 270 | 3 | — | 1/0 | — | |
| 2019 |
Slovenia U19
|
UEFA U19 Championship
World
|
6 | 517 | 2 | — | 0/0 | — |
| 2018 |
Slovenia U17
|
UEFA U17 Championship
|
8 | 702 | 3 | — | 2/0 | — |
| 2017 |
Slovenia U17
|
UEFA U17 Championship
|
6 | 468 | 3 | — | 0/0 | — |