Diego Ariel Duarte Garcete
| Team | Seasons |
|---|---|
| 2025 | |
|
Nacional Asuncion
|
2024, 2023 |
|
Sportivo Ameliano
|
— |
|
Olimpia
|
2022, 2021, 2020 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-10 |
Nacional Asuncion
|
Loan | ||
| 2025-07-09 |
Olimpia
|
Loan | ||
| 2025-06-29 |
Nacional Asuncion
|
Olimpia
|
Return from loan | |
| 2024-01-01 |
Olimpia
|
Nacional Asuncion
|
N/A | |
| 2023-12-31 |
Sportivo Ameliano
|
Olimpia
|
N/A | |
| 2023-01-09 |
Olimpia
|
Sportivo Ameliano
|
Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Moreirense - Avs Futebol | 73 | 0 | 0 | 1 (0) | 12 (41.7%) | 8 (4) | 0/0 | ||
| Avs Futebol - Porto | 90 | 0 | 0 | 2 (1) | 18 (33.3%) | 13 (5) | 0/0 | ||
| Nacional - Avs Futebol | 90 | 0 | 1 | 0 (0) | 15 (86.7%) | 12 (5) | 0/0 | ||
| Avs Futebol - Sporting Clube de Portugal | 84 | 0 | 0 | 1 (1) | 9 (77.8%) | 10 (5) | 0/0 | ||
| Rio Ave - Avs Futebol | 5 | — | 0 | 0 | 1 (1) | 0 | — | 0/0 | |
| Avs Futebol - Vitória Guimarães SC | 8 | 0 | 0 | 0 (0) | 4 (75%) | 1 (—) | 0/0 | ||
| Gil Vicente - Avs Futebol | 45 | 0 | 0 | 1 (0) | 5 (80%) | 3 (2) | 0/0 | ||
| Tondela - Avs Futebol | 25 | 0 | 0 | 0 (0) | 2 (100%) | 4 (3) | 0/0 | ||
| Avs Futebol - Santa Clara | 61 | 0 | 0 | 0 (0) | 19 (63.2%) | 6 (2) | 0/0 | ||
| FC Alverca - Avs Futebol | 72 | 0 | 0 | 1 (0) | 12 (58.3%) | 5 (1) | 0/0 | ||
| Avs Futebol - Estrela Amadora | 62 | 0 | 0 | 0 (0) | 9 (77.8%) | 7 (5) | 0/0 | ||
| Benfica - Avs Futebol | 94 | 0 | 0 | 0 (0) | 11 (63.6%) | 11 (5) | 0/0 | ||
| Avs Futebol - Estoril Praia | 77 | 1 | 0 | 1 (1) | 12 (66.7%) | 4 (2) | 0/0 | ||
| FC Famalicão - Avs Futebol | 70 | 1 | 0 | 2 (1) | 10 (80%) | 7 (4) | 0/0 | ||
| Avs Futebol - Braga | 66 | 0 | 0 | 0 (0) | 11 (63.6%) | 12 (6) | 0/0 | ||
| Casa Pia - Avs Futebol | 37 | 0 | 0 | 0 (0) | 4 (25%) | 3 (2) | 0/0 | ||
| Avs Futebol - FC Arouca | 36 | 0 | 0 | 1 (1) | 6 (66.7%) | 4 (4) | 0/0 | ||
| Avs Futebol - Rio Ave | 18 | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | ||
| Vitória Guimarães SC - Avs Futebol | 16 | 0 | 0 | 1 (1) | 2 (50%) | 2 (2) | 0/0 | ||
| Avs Futebol - Gil Vicente | 19 | 0 | 0 | 0 (0) | 7 (85.7%) | 2 (1) | 0/0 | ||
| Estrela Amadora - Avs Futebol | 33 | 0 | 0 | 0 (0) | 2 (50%) | 3 (1) | 0/0 | ||
| Avs Futebol - Benfica | 11 | 0 | 0 | 1 (1) | 1 (0%) | — | 0/0 | ||
| Estoril Praia - Avs Futebol | 32 | 0 | 0 | 1 (1) | 5 (80%) | 3 (1) | 0/0 | ||
| Avs Futebol - FC Famalicão | 88 | 0 | 0 | 1 (0) | 8 (25%) | 16 (7) | 0/0 | ||
| Braga - Avs Futebol | 88 | 1 | 0 | 1 (1) | 7 (28.6%) | 9 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Nacional Asuncion
|
CONMEBOL Libertadores
World
|
1 | 118 | 0 | 0 | 0/0 | 6.8 |
|
Nacional Asuncion
|
Division Profesional - Apertura
Paraguay
|
6 | 247 | 1 | 0 | 0/0 | 6.5 | |
|
Primeira Liga
Portugal
|
10 | 323 | 1 | 0 | 0/0 | 6.5 | ||
| 2024 |
Nacional Asuncion
|
CONMEBOL Libertadores
World
|
5 | 400 | 4 | — | 0/0 | 7.6 |
|
Nacional Asuncion
|
CONMEBOL Sudamericana
World
|
4 | 287 | 0 | 1 | 0/0 | 6.6 | |
|
Nacional Asuncion
|
Copa Paraguay
Paraguay
|
2 | 28 | 0 | — | 0/0 | — | |
|
Nacional Asuncion
|
Division Profesional - Apertura
Paraguay
|
26 | 1478 | 8 | — | 0/0 | — | |
| 2023 |
Sportivo Ameliano
|
CONMEBOL Sudamericana
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Sportivo Ameliano
|
Copa Paraguay
Paraguay
|
0 | 0 | 0 | — | 0/0 | — | |
|
Nacional Asuncion
|
Division Profesional - Apertura
Paraguay
|
6 | 247 | 1 | 0 | 0/0 | 6.5 | |
|
Sportivo Ameliano
|
Division Profesional - Apertura
Paraguay
|
18 | 530 | 2 | — | 2/0 | — | |
| 2022 |
Olimpia
|
CONMEBOL Libertadores
World
|
1 | 4 | 0 | — | 0/0 | 6.2 |
|
Olimpia
|
CONMEBOL Sudamericana
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Olimpia
|
Division Profesional - Apertura
Paraguay
|
3 | 146 | 0 | — | 0/0 | — | |
| 2021 |
Olimpia
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Olimpia
|
Division Profesional - Apertura
Paraguay
|
4 | 118 | 0 | — | 0/0 | — | |
| 2020 |
Olimpia
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Olimpia
|
Division Profesional - Clausura
Paraguay
|
4 | 182 | 0 | — | 1/0 | — | |
| 2019 |
Paraguay U17
|
CONMEBOL U17
|
9 | 798 | 2 | — | 1/0 | — |
|
Paraguay U17
|
World Cup - U17
World
|
4 | 283 | 4 | — | 0/0 | — |