Calvin Twigt
| Team | Seasons |
|---|---|
| 2025, 2024, 2022 | |
| 2023, 2021, 2020 | |
|
Volendam II
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-18 | Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Volendam - Go Ahead Eagles Deventer | 25 | 0 | 0 | 0 (0) | 4 (75%) | 1 (1) | 0/0 | ||
| Nice - Go Ahead Eagles Deventer | 56 | 0 | 0 | 0 (0) | 40 (90%) | 6 (4) | 1/0 | ||
| Go Ahead Eagles Deventer - Fortuna Sittard | 13 | 0 | 0 | 0 (0) | 5 (20%) | 3 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - Groningen | 45 | 0 | 0 | 0 (0) | 23 (78.3%) | 6 (1) | 0/0 | ||
| FC Twente - Go Ahead Eagles Deventer | 48 | 0 | 0 | 0 (0) | 28 (89.3%) | 4 (2) | 0/0 | ||
| Lyon - Go Ahead Eagles Deventer | 21 | 0 | 0 | 1 (1) | 13 (69.2%) | 2 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - Stuttgart | 71 | 0 | 0 | 1 (0) | 25 (84%) | 4 (—) | 0/0 | ||
| Heracles Almelo - Go Ahead Eagles Deventer | 73 | 0 | 0 | 0 (0) | 42 (83.3%) | 10 (4) | 0/0 | ||
| Go Ahead Eagles Deventer - Feyenoord | 95 | 0 | 0 | 1 (1) | 24 (79.2%) | 8 (3) | 0/0 | ||
| Red Bull Salzburg - Go Ahead Eagles Deventer | 87 | 0 | 0 | 0 (0) | 50 (86%) | 5 (4) | 0/0 | ||
| NAC Breda - Go Ahead Eagles Deventer | 66 | 0 | 0 | 0 (0) | 36 (88.9%) | 2 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - Excelsior Rotterdam | 63 | 0 | 0 | 0 (0) | 49 (81.6%) | 4 (1) | 1/0 | ||
| Go Ahead Eagles Deventer - Aston Villa | 75 | 0 | 1 | 0 (0) | 24 (91.7%) | 4 (2) | 0/0 | ||
| Panathinaikos - Go Ahead Eagles Deventer | 11 | 0 | 0 | 0 (0) | 0 | — | 0/0 | ||
| Go Ahead Eagles Deventer - Steaua Bucuresti | 29 | 0 | 0 | 1 (0) | 27 (92.6%) | 6 (2) | 0/0 | ||
| PEC Zwolle - Go Ahead Eagles Deventer | 11 | 0 | 0 | 0 (0) | 8 (62.5%) | 1 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - Volendam | 10 | 0 | 0 | 0 (0) | 7 (85.7%) | — | 0/0 | ||
| Heerenveen - Go Ahead Eagles Deventer | 51 | 0 | 0 | 1 (0) | 29 (86.2%) | 2 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
10 | 504 | 0 | 0 | 1/1 | 6.7 | |
|
KNVB Beker
Netherlands
|
1 | 120 | 0 | 0 | 0/0 | 7.2 | ||
|
UEFA Europa League
World
|
6 | 294 | 0 | 1 | 0/0 | 6.7 | ||
|
Netherlands U21
|
UEFA U21 Championship - Qualification
World
|
3 | 130 | 0 | — | 0/0 | — | |
| 2024 |
Eerste Divisie
Netherlands
|
— | — | — | — | 0/0 | — | |
|
Eredivisie
Netherlands
|
26 | 458 | — | 0 | 2/0 | 6.8 | ||
|
KNVB Beker
Netherlands
|
18 | 1305 | 1 | 2 | 0/0 | 6.8 | ||
|
Super Cup
Netherlands
|
1 | 95 | 0 | 0 | 0/0 | 6.7 | ||
|
UEFA Europa Conference League
World
|
1 | 80 | — | 0 | 0/0 | 6.3 | ||
| 2023 |
Eredivisie
Netherlands
|
26 | 2047 | 2 | 0 | 4/0 | 6.9 | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2022 |
Eredivisie
Netherlands
|
18 | 1305 | 1 | 2 | 0/0 | 6.8 | |
|
Friendlies Clubs
World
|
1 | 44 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
18 | 1305 | 1 | 2 | 0/0 | 6.8 | ||
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | — | 0/0 | — | ||
|
Volendam II
|
Tweede Divisie
Netherlands
|
9 | 624 | 0 | — | 2/0 | — | |
| 2021 |
Eerste Divisie
Netherlands
|
24 | 1509 | 1 | 1 | 3/0 | 6.8 | |
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | — | 0/0 | — | ||
| 2020 |
Eerste Divisie
Netherlands
|
15 | 389 | 0 | 1 | 1/0 | 6.7 | |
|
Eredivisie
Netherlands
|
1 | 9 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Volendam II
|
Tweede Divisie
Netherlands
|
5 | 324 | 0 | — | 1/0 | — |