Alan Herminio Núñez Duarte
| Team | Seasons |
|---|---|
|
Cerro Porteno
|
2025, 2024, 2023, 2022, 2021 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-30 |
Cerro Porteno
|
Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Nacional - Vitória Guimarães SC | 96 | 0 | 0 | 0 (0) | 16 (81.3%) | 3 (2) | 0/0 | ||
| Santa Clara - Nacional | 28 | 0 | 0 | 0 (0) | 16 (81.3%) | 3 (1) | 0/0 | ||
| Nacional - Avs Futebol | 88 | 0 | 0 | 0 (0) | 33 (78.8%) | 4 (4) | 0/0 | ||
| Tondela - Nacional | 90 | 0 | 0 | 0 (0) | 16 (68.8%) | 7 (4) | 0/0 | ||
| Nacional - FC Alverca | 97 | 0 | 0 | 0 (0) | 36 (80.6%) | 5 (5) | 0/0 | ||
| Benfica - Nacional | 95 | 0 | 0 | 0 (0) | 27 (74.1%) | 8 (4) | 0/0 | ||
| Nacional - Estrela Amadora | 90 | 0 | 0 | 0 (0) | 25 (84%) | 4 (—) | 1/0 | ||
| FC Famalicão - Nacional | 96 | 0 | 0 | 1 (0) | 39 (84.6%) | 11 (6) | 0/0 | ||
| Nacional - Estoril Praia | 90 | 0 | 0 | 0 (0) | 33 (69.7%) | 9 (5) | 0/0 | ||
| Moreirense - Nacional | 90 | 0 | 1 | 0 (0) | 34 (82.4%) | 5 (3) | 0/0 | ||
| Nacional - Braga | 90 | 0 | 0 | 0 (0) | 22 (63.6%) | 5 (2) | 0/0 | ||
| FC Arouca - Nacional | 90 | 0 | 0 | 0 (0) | 18 (77.8%) | 1 (—) | 0/0 | ||
| Nacional - Porto | 90 | 0 | 0 | 0 (0) | 24 (75%) | 6 (4) | 0/0 | ||
| Nacional - Casa Pia | 90 | 0 | 0 | 1 (0) | 41 (85.4%) | 6 (2) | 0/0 | ||
| Sporting Clube de Portugal - Nacional | 90 | 1 | 0 | 1 (1) | 26 (84.6%) | 9 (2) | 1/0 | ||
| Nacional - Rio Ave | 94 | 0 | 1 | 0 (0) | 24 (62.5%) | 5 (3) | 0/0 | ||
| Gil Vicente - Nacional | 15 | 0 | 0 | 0 (0) | 4 (50%) | 2 (—) | 0/0 | ||
| FC Alverca - Nacional | 89 | 0 | 0 | 0 (0) | 22 (81.8%) | 4 (2) | 0/0 | ||
| Nacional - Benfica | 90 | 0 | 0 | 0 (0) | 17 (76.5%) | 9 (2) | 0/0 | ||
| Nacional - FC Famalicão | 12 | 0 | 0 | 0 (0) | 2 (100%) | 2 (1) | 0/0 | ||
| Nacional - Moreirense | 90 | 0 | 0 | 0 (0) | 31 (80.6%) | 6 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
1 | 197 | 0 | 0 | 1/0 | 7.0 |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
3 | — | — | — | 0/0 | — | |
|
Primeira Liga
Portugal
|
4 | 282 | 0 | 0 | 0/0 | 6.6 | ||
| 2024 |
Paraguay U23
|
CONMEBOL - Pre-Olympic Tournament
World
|
6 | 197 | — | 0 | 1/0 | 7.0 |
|
Cerro Porteno
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Cerro Porteno
|
CONMEBOL Sudamericana
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Cerro Porteno
|
Copa Paraguay
Paraguay
|
2 | 114 | 0 | — | 0/0 | — | |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
7 | 454 | 0 | — | 0/0 | — | |
|
Paraguay U23
|
Olympics Men
World
|
6 | 197 | — | 0 | 1/0 | 7.0 | |
|
Paraguay U23
|
Paulista Série B
Brazil
|
6 | 524 | 1 | — | 2/0 | — | |
| 2023 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Cerro Porteño U20
|
CONMEBOL Libertadores U20
World
|
5 | 450 | 0 | — | 0/0 | — | |
|
Cerro Porteno
|
Copa Paraguay
Paraguay
|
1 | 81 | 0 | — | 1/0 | — | |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
3 | — | — | — | 0/0 | — | |
|
Paraguay U20
|
Sudamericano U20
World
|
6 | 197 | — | 0 | 1/0 | 7.0 | |
| 2022 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
2 | 136 | 0 | — | 0/0 | — | |
| 2021 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
0 | 0 | 0 | — | 0/0 | — |