Tom de Graaff
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
|
Jong Utrecht
|
— |
| 2023, 2022 | |
|
Jong Ajax
|
2021 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-01 | Loan | |||
| 2024-06-29 |
Jong Ajax
|
Transfer | ||
| 2024-06-24 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Fortuna Sittard - PEC Zwolle | 96 | 0 | 0 | 0 (0) | 26 (61.5%) | — | 0/0 | ||
| PEC Zwolle - Heracles Almelo | 90 | 0 | 0 | 0 (0) | 23 (34.8%) | — | 0/0 | ||
| PSV Eindhoven - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 33 (48.5%) | — | 0/0 | ||
| PEC Zwolle - Excelsior Rotterdam | 90 | 0 | 0 | 0 (0) | 36 (47.2%) | 1 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 22 (50%) | 2 (—) | 0/0 | ||
| PEC Zwolle - NAC Breda | 90 | 0 | 0 | 0 (0) | 40 (42.5%) | 1 (1) | 0/0 | ||
| PEC Zwolle - Groningen | 90 | 0 | 0 | 0 (0) | 21 (61.9%) | 1 (1) | 0/0 | ||
| Sparta Rotterdam - PEC Zwolle | 96 | 0 | 0 | 0 (0) | 40 (60%) | 1 (1) | 0/0 | ||
| PEC Zwolle - Ajax | 90 | 0 | 0 | 0 (0) | 29 (48.3%) | — | 0/0 | ||
| Utrecht - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 33 (48.5%) | — | 0/0 | ||
| Heerenveen - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 43 (79.1%) | — | 0/0 | ||
| PEC Zwolle - Volendam | 95 | 0 | 0 | 0 (0) | 38 (63.2%) | 1 (1) | 0/0 | ||
| PEC Zwolle - Telstar | 90 | 0 | 0 | 0 (0) | 39 (69.2%) | 3 (2) | 0/0 | ||
| NEC Nijmegen - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 39 (53.8%) | — | 0/0 | ||
| PEC Zwolle - AZ Alkmaar | 96 | 0 | 0 | 0 (0) | 26 (50%) | 3 (3) | 0/0 | ||
| FC Twente - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 24 (62.5%) | — | 0/0 | ||
| Excelsior Rotterdam - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 31 (71%) | 1 (1) | 0/0 | ||
| PEC Zwolle - Fortuna Sittard | 90 | 0 | 0 | 0 (0) | 25 (44%) | 2 (2) | 0/0 | ||
| Feyenoord - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 44 (56.8%) | 1 (—) | 0/0 | ||
| PEC Zwolle - Heerenveen | 90 | 0 | 0 | 0 (0) | 42 (54.8%) | 1 (—) | 0/0 | ||
| Groningen - PEC Zwolle | 97 | 0 | 0 | 0 (0) | 33 (33.3%) | 1 (1) | 0/0 | ||
| PEC Zwolle - Sparta Rotterdam | 97 | 0 | 0 | 0 (0) | 32 (37.5%) | 1 (1) | 0/0 | ||
| Heracles Almelo - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 42 (50%) | — | 0/0 | ||
| PEC Zwolle - PSV Eindhoven | 90 | 0 | 0 | 0 (0) | 30 (50%) | 1 (1) | 0/0 | ||
| Volendam - PEC Zwolle | 96 | 0 | 0 | 0 (0) | 32 (75%) | 1 (1) | 0/0 | ||
| AZ Alkmaar - PEC Zwolle | 90 | 0 | 0 | 0 (0) | 33 (66.7%) | — | 0/0 | ||
| PEC Zwolle - Go Ahead Eagles Deventer | 90 | 0 | 0 | 0 (0) | 35 (34.3%) | — | 0/0 | ||
| Ajax - PEC Zwolle | 94 | 0 | 0 | 0 (0) | 26 (73.1%) | — | 0/0 | ||
| PEC Zwolle - Utrecht | 97 | 0 | 0 | 0 (0) | 33 (78.8%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
15 | 1350 | 0 | 0 | 0/0 | 6.9 | |
|
Eredivisie
Netherlands
|
5 | 450 | — | 0 | 0/0 | 7.2 | ||
|
KNVB Beker
Netherlands
|
2 | 180 | 0 | 0 | 0/0 | 6.6 | ||
| 2024 |
Jong Utrecht
|
Eerste Divisie
Netherlands
|
22 | 1980 | — | 0 | 0/0 | 6.8 |
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
35 | 1350 | — | — | 0/0 | 7.1 |
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
1 | 44 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa Conference League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Netherlands U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
31 | 2070 | — | 1 | 1/0 | 6.8 |
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
1 | 21 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Ajax U19
|
UEFA Youth League
World
|
1 | 90 | 0 | — | 0/0 | — | |
| 2021 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — |
|
Ajax U19
|
UEFA Youth League
World
|
2 | 180 | 0 | — | 1/0 | — |