Jan Faberski
| Team | Seasons |
|---|---|
| 2025, 2024 | |
|
Jong Ajax
|
— |
| — | |
| 2022, 2021 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-29 |
Jong Ajax
|
Loan | ||
| 2025-08-28 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| PEC Zwolle - Groningen | 10 | 0 | 0 | 0 (0) | 1 (100%) | 2 (2) | 0/0 | ||
| Utrecht - PEC Zwolle | 22 | 0 | 1 | 0 (0) | 2 (100%) | 4 (—) | 0/1 | ||
| Heerenveen - PEC Zwolle | 12 | 0 | 0 | 0 (0) | 1 (0%) | 2 (2) | 0/0 | ||
| PEC Zwolle - Volendam | 12 | 0 | 0 | 0 (0) | 3 (100%) | 3 (1) | 0/0 | ||
| PEC Zwolle - Telstar | 12 | 0 | 0 | 0 (0) | 3 (100%) | 3 (3) | 0/0 | ||
| NEC Nijmegen - PEC Zwolle | 14 | 0 | 0 | 0 (0) | 4 (25%) | — | 0/0 | ||
| FC Twente - PEC Zwolle | 17 | 0 | 0 | 0 (0) | 2 (50%) | 5 (2) | 0/0 | ||
| Excelsior Rotterdam - PEC Zwolle | 55 | 0 | 0 | 1 (0) | 12 (83.3%) | 7 (4) | 0/0 | ||
| Feyenoord - PEC Zwolle | 23 | 0 | 0 | 1 (1) | 5 (100%) | 7 (4) | 0/0 | ||
| PEC Zwolle - Heerenveen | 10 | 0 | 0 | 0 (0) | 4 (75%) | 4 (1) | 1/0 | ||
| Heracles Almelo - PEC Zwolle | 26 | 0 | 0 | 0 (0) | 4 (25%) | 5 (3) | 0/0 | ||
| PEC Zwolle - NEC Nijmegen | 8 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| NAC Breda - PEC Zwolle | 45 | 0 | 0 | 0 (0) | 8 (50%) | 3 (1) | 0/0 | ||
| PEC Zwolle - PSV Eindhoven | 69 | 0 | 0 | 0 (0) | 7 (85.7%) | 6 (4) | 0/0 | ||
| Volendam - PEC Zwolle | 63 | 0 | 0 | 1 (0) | 25 (84%) | 7 (1) | 0/0 | ||
| AZ Alkmaar - PEC Zwolle | 79 | 0 | 1 | 0 (0) | 11 (72.7%) | 7 (3) | 0/0 | ||
| PEC Zwolle - Go Ahead Eagles Deventer | 9 | 0 | 0 | 1 (0) | 2 (100%) | 4 (3) | 0/0 | ||
| Ajax - PEC Zwolle | 27 | 0 | 0 | 0 (0) | 8 (62.5%) | 3 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
Poland U19
|
UEFA U19 Championship - Qualification
World
|
— | — | — | — | 0/0 | — |
| 2025 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
1 | 45 | 0 | 0 | 0/0 | 6.6 |
|
Eredivisie
Netherlands
|
2 | 32 | — | 0 | 0/0 | 6.9 | ||
|
Eredivisie
Netherlands
|
11 | 410 | 0 | 1 | 1/0 | 6.6 | ||
|
Friendlies Clubs
World
|
0 | — | 0 | 0 | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
1 | 79 | 0 | 0 | 0/0 | 7.7 | ||
|
Poland U19
|
UEFA U19 Championship - Qualification
World
|
6 | 421 | 0 | — | 0/0 | — | |
| 2024 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
34 | 2533 | 4 | 3 | 7/0 | 7.2 |
|
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Ajax U21
|
Premier League International Cup
World
|
3 | 240 | 0 | — | 0/0 | — | |
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
—
|
UEFA U17 Championship - Qualification
World
|
2 | 110 | 0 | — | 0/0 | — |
|
Poland U17
|
UEFA U17 Championship - Qualification
World
|
2 | 110 | 0 | — | 0/0 | — | |
| 2022 |
Ekstraklasa
Poland
|
— | — | — | — | 0/0 | — | |
| 2021 |
Ekstraklasa
Poland
|
0 | 0 | 0 | — | 0/0 | — |