Tochukwu Nnadi
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| 2022, 2021 | |
|
Botev Plovdiv II
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-01-19 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Marseille - Rennes | 83 | 0 | 0 | 1 (0) | 30 (93.3%) | 9 (2) | 0/0 | ||
| Le Havre - Marseille | 66 | 0 | 0 | 1 (1) | 30 (83.3%) | 6 (—) | 1/0 | ||
| Nantes - Marseille | 97 | 0 | 0 | 0 (0) | 34 (91.2%) | 13 (7) | 0/0 | ||
| Marseille - Nice | 80 | 0 | 1 | 1 (0) | 54 (87%) | 11 (6) | 0/0 | ||
| Marseille - Metz | 8 | 0 | 0 | 0 (0) | 3 (100%) | 2 (1) | 0/0 | ||
| Marseille - Auxerre | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | |
| Toulouse - Marseille | 24 | 0 | 0 | 0 (0) | 6 (100%) | 2 (—) | 0/0 | ||
| Marseille - Lyon | 6 | — | 0 | 0 | 0 (0) | 2 (100%) | — | 0/0 | |
| Waregem - Westerlo | 73 | 0 | 0 | 0 (0) | 50 (90%) | 5 (3) | 0/0 | ||
| Club Brugge - Waregem | 26 | 0 | 0 | 0 (0) | 24 (75%) | 5 (3) | 0/0 | ||
| Uganda - Nigeria | 17 | 0 | 0 | 0 (0) | 17 (88.2%) | 1 (1) | 0/0 | ||
| Waregem - RAA La Louviere | 90 | 0 | 0 | 0 (0) | 55 (85.5%) | 4 (3) | 1/0 | ||
| Oud-Heverlee Leuven - Waregem | 90 | 0 | 1 | 0 (0) | 37 (86.5%) | 9 (8) | 0/0 | ||
| Standard Liege - Waregem | 21 | 0 | 0 | 0 (0) | 7 (85.7%) | 1 (—) | 0/1 | ||
| FCV Dender EH - Waregem | 95 | 0 | 0 | 0 (0) | 61 (88.5%) | 6 (4) | 0/0 | ||
| Waregem - Union Saint-Gilloise | 90 | 0 | 0 | 0 (0) | 43 (90.7%) | 5 (4) | 1/0 | ||
| Cercle Brugge - Waregem | 90 | 0 | 0 | 0 (0) | 26 (80.8%) | 7 (3) | 0/0 | ||
| Waregem - Gent | 85 | 0 | 0 | 0 (0) | 40 (77.5%) | 13 (9) | 0/0 | ||
| RAA La Louviere - Waregem | 94 | 0 | 0 | 0 (0) | 52 (86.5%) | 13 (6) | 0/0 | ||
| Waregem - Antwerp | 98 | 0 | 0 | 0 (0) | 33 (78.8%) | 6 (5) | 0/0 | ||
| R Charleroi SC - Waregem | 45 | 0 | 0 | 0 (0) | 37 (89.2%) | 1 (—) | 0/0 | ||
| Genk - Waregem | 90 | 0 | 0 | 0 (0) | 63 (81%) | 11 (5) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Nigeria
|
Africa Cup of Nations
World
|
1 | 14 | 0 | 0 | 0/0 | 6.6 |
|
Jupiler Pro League
Belgium
|
16 | 1327 | 0 | 1 | 7/1 | 6.8 | ||
| 2024 |
Challenger Pro League
Belgium
|
29 | 793 | — | 0 | 4/0 | 6.8 | |
|
Cup
Belgium
|
13 | 1131 | 1 | 1 | 6/0 | 7.0 | ||
| 2023 |
Challenger Pro League
Belgium
|
13 | 1131 | 1 | 1 | 6/0 | 7.0 | |
|
Cup
Bulgaria
|
2 | 136 | 0 | — | 1/0 | — | ||
|
First League
Bulgaria
|
17 | 741 | 0 | 0 | 3/0 | 6.5 | ||
|
Nigeria U20
|
World Cup - U20
World
|
4 | 266 | — | — | 0/0 | 6.8 | |
| 2022 |
Cup
Bulgaria
|
2 | 83 | 0 | — | 0/0 | — | |
|
First League
Bulgaria
|
19 | 882 | 0 | — | 6/0 | — | ||
|
Botev Plovdiv II
|
Second League
Bulgaria
|
6 | 483 | 0 | — | 4/0 | — | |
|
UEFA Europa Conference League
World
|
2 | 54 | 0 | — | 1/0 | — | ||
| 2021 |
First League
Bulgaria
|
6 | 160 | 0 | — | 1/0 | — | |
|
Botev Plovdiv II
|
Second League
Bulgaria
|
7 | 570 | 1 | — | 2/0 | — |