Jaden Fernando Slory
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Go Ahead Eagles Deventer - PSV Eindhoven | 19 | 0 | 0 | 0 (0) | 6 (66.7%) | 3 (2) | 0/0 | ||
| Groningen - Go Ahead Eagles Deventer | 30 | 0 | 0 | 0 (0) | 3 (33.3%) | 5 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - PEC Zwolle | 28 | 0 | 0 | 0 (0) | 3 (100%) | 6 (2) | 0/0 | ||
| Utrecht - Go Ahead Eagles Deventer | 61 | 0 | 0 | 0 (0) | 10 (90%) | 5 (2) | 0/0 | ||
| Go Ahead Eagles Deventer - NAC Breda | 64 | 0 | 1 | 0 (0) | 11 (90.9%) | 9 (—) | 0/0 | ||
| Go Ahead Eagles Deventer - FC Twente | 45 | 0 | 0 | 1 (1) | 10 (60%) | 8 (5) | 0/0 | ||
| Excelsior Rotterdam - Go Ahead Eagles Deventer | 32 | 0 | 0 | 1 (0) | 8 (50%) | 5 (2) | 0/0 | ||
| Feyenoord - Go Ahead Eagles Deventer | 59 | 0 | 0 | 0 (0) | 1 (100%) | 8 (2) | 0/0 | ||
| Go Ahead Eagles Deventer - Heerenveen | 64 | 0 | 0 | 1 (0) | 11 (72.7%) | 3 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - Telstar | 71 | 0 | 0 | 1 (1) | 16 (75%) | 7 (5) | 0/0 | ||
| Volendam - Go Ahead Eagles Deventer | 65 | 0 | 0 | 0 (0) | 14 (64.3%) | 9 (2) | 0/0 | ||
| Ajax - Go Ahead Eagles Deventer | 45 | 0 | 0 | 0 (0) | 11 (81.8%) | 7 (3) | 0/0 | ||
| Go Ahead Eagles Deventer - Fortuna Sittard | 74 | 0 | 0 | 0 (0) | 20 (90%) | 8 (2) | 0/0 | ||
| Feyenoord - FC Twente | 12 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| AZ Alkmaar - Feyenoord | 37 | 0 | 0 | 0 (0) | 6 (100%) | 5 (2) | 1/0 | ||
| Feyenoord - Fortuna Sittard | 62 | 0 | 0 | 0 (0) | 21 (95.2%) | 12 (3) | 0/0 | ||
| Feyenoord - Heerenveen | 16 | 0 | 0 | 0 (0) | 0 | 3 (2) | 0/0 | ||
| Sparta Rotterdam - Feyenoord | 48 | 0 | 0 | 1 (0) | 21 (76.2%) | 4 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
6 | 186 | 0 | 0 | 1/0 | 6.6 | |
|
KNVB Beker
Netherlands
|
1 | 33 | 0 | 0 | 0/0 | 6.9 | ||
|
UEFA Champions League
World
|
0 | — | 0 | 0 | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | — | 0 | 0 | 0/0 | — | ||
| 2024 |
Eerste Divisie
Netherlands
|
33 | 2500 | 10 | 7 | 4/0 | 7.1 | |
|
Eredivisie
Netherlands
|
0 | 0 | 0 | 0 | 0/0 | 7.2 | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | — | 0/0 | — | ||
|
Netherlands U19
|
UEFA U19 Championship - Qualification
World
|
3 | 181 | 1 | — | 0/0 | — | |
| 2023 |
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
1 | 44 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Feyenoord U21
|
Premier League International Cup
World
|
2 | 156 | 0 | — | 1/0 | — | |
|
Netherlands U17
|
UEFA U17 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Netherlands U19
|
UEFA U19 Championship - Qualification
World
|
1 | 59 | 0 | — | 0/0 | — | |
|
Feyenoord U19
|
UEFA Youth League
World
|
5 | 390 | 3 | — | 3/0 | — | |
| 2022 |
Friendlies Clubs
World
|
4 | 133 | 0 | — | 0/0 | — | |
|
Feyenoord U21
|
Premier League International Cup
|
3 | 242 | 0 | — | 0/0 | — | |
|
Netherlands U17
|
UEFA U17 Championship
World
|
6 | 368 | 2 | — | 0/0 | — | |
|
Netherlands U17
|
UEFA U17 Championship - Qualification
World
|
3 | 270 | 1 | — | 1/0 | — |