Simon Janssen
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2010 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-31 | Free agent |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Excelsior Rotterdam - Utrecht | 9 | 0 | 0 | 0 (0) | 3 (100%) | — | 0/0 | ||
| Excelsior Rotterdam - NEC Nijmegen | 14 | 0 | 0 | 0 (0) | 2 (100%) | 1 (—) | 0/0 | ||
| Excelsior Rotterdam - Heerenveen | 72 | 0 | 0 | 1 (1) | 16 (93.8%) | 2 (1) | 0/0 | ||
| Fortuna Sittard - Excelsior Rotterdam | 86 | 0 | 0 | 1 (1) | 30 (93.3%) | 4 (3) | 0/0 | ||
| Excelsior Rotterdam - AZ Alkmaar | 21 | 0 | 0 | 0 (0) | 7 (71.4%) | 3 (—) | 0/0 | ||
| NAC Breda - Excelsior Rotterdam | 28 | 0 | 0 | 2 (1) | 9 (55.6%) | 2 (1) | 0/0 | ||
| FC Twente - Excelsior Rotterdam | 76 | 0 | 0 | 0 (0) | 27 (81.5%) | 7 (5) | 0/0 | ||
| Excelsior Rotterdam - Telstar | 22 | 0 | 0 | 0 (0) | 12 (66.7%) | 6 (4) | 0/0 | ||
| PSV Eindhoven - Excelsior Rotterdam | 62 | 0 | 1 | 0 (0) | 20 (85%) | 6 (4) | 0/0 | ||
| Excelsior Rotterdam - Groningen | 14 | 0 | 0 | 1 (1) | 9 (66.7%) | — | 0/0 | ||
| Ajax - Excelsior Rotterdam | 13 | 0 | 0 | 0 (0) | 1 (0%) | 2 (—) | 0/0 | ||
| Volendam - Excelsior Rotterdam | 95 | 0 | 0 | 1 (1) | 21 (85.7%) | 6 (1) | 0/0 | ||
| Excelsior Rotterdam - Sparta Rotterdam | 10 | 0 | 0 | 0 (0) | 5 (80%) | 1 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
4 | 127 | 0 | 0 | 0/0 | 6.4 | |
| 2024 |
Eerste Divisie
Netherlands
|
31 | 2510 | 2 | 1 | 6/0 | 7.0 | |
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | — | 0/0 | — | ||
| 2023 |
Eerste Divisie
Netherlands
|
37 | 3330 | 1 | 4 | 5/0 | 7.1 | |
|
KNVB Beker
Netherlands
|
1 | 72 | 0 | — | 1/0 | — | ||
| 2022 |
Eerste Divisie
Netherlands
|
36 | 3240 | 1 | 2 | 7/0 | 7.0 | |
|
Eredivisie
Netherlands
|
4 | 406 | 0 | — | 0/0 | 6.5 | ||
|
KNVB Beker
Netherlands
|
2 | 119 | 0 | — | 1/0 | — | ||
| 2021 |
Eerste Divisie
Netherlands
|
36 | 3129 | 0 | 3 | 4/0 | 6.8 | |
|
KNVB Beker
Netherlands
|
1 | 51 | 0 | — | 0/0 | — | ||
| 2020 |
Eredivisie
Netherlands
|
19 | 974 | 0 | — | 0/1 | 6.4 | |
|
KNVB Beker
Netherlands
|
4 | 173 | 0 | 1 | 0/0 | 6.7 | ||
| 2019 |
Eredivisie
Netherlands
|
7 | 241 | 0 | 1 | 0/0 | 6.6 | |
| 2018 |
Eredivisie
Netherlands
|
1 | 19 | 0 | — | 0/0 | 6.5 | |
|
KNVB Beker
Netherlands
|
1 | 17 | 0 | — | 1/0 | — | ||
| 2010 |
NB II
|
0 | 0 | 0 | — | 0/0 | — |