Mamadou Diakhon
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023, 2022 | |
|
Reims II
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-16 | Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Club Brugge - VV Sint-Truiden | 2 | — | 0 | 0 | 0 (0) | 5 (80%) | — | 0/0 | |
| Union Saint-Gilloise - Club Brugge | 7 | — | 0 | 0 | 0 (0) | 0 | 1 (1) | 0/0 | |
| Club Brugge - KV Mechelen | 9 | 0 | 0 | 0 (0) | 3 (100%) | — | 0/0 | ||
| Club Brugge - Anderlecht | 15 | 0 | 0 | 0 (0) | 8 (75%) | 2 (1) | 0/0 | ||
| R Charleroi SC - Club Brugge | 16 | 0 | 1 | 1 (0) | 9 (77.8%) | 3 (2) | 0/0 | ||
| Atletico Madrid - Club Brugge | 24 | 0 | 0 | 0 (0) | 6 (83.3%) | 3 (1) | 0/0 | ||
| Club Brugge - Oud-Heverlee Leuven | 15 | 0 | 0 | 1 (1) | 7 (85.7%) | 3 (—) | 0/0 | ||
| Club Brugge - Atletico Madrid | 82 | 0 | 1 | 1 (0) | 28 (71.4%) | 6 (3) | 0/0 | ||
| Cercle Brugge - Club Brugge | 61 | 0 | 1 | 0 (0) | 25 (84%) | 7 (2) | 0/0 | ||
| Club Brugge - Standard Liege | 78 | 0 | 0 | 2 (1) | 33 (97%) | 4 (1) | 0/0 | ||
| Union Saint-Gilloise - Club Brugge | 77 | 0 | 0 | 0 (0) | 17 (94.1%) | 15 (8) | 1/0 | ||
| Club Brugge - Marseille | 70 | 1 | 0 | 2 (2) | 10 (80%) | 11 (4) | 0/0 | ||
| Club Brugge - Waregem | 81 | 0 | 1 | 3 (0) | 33 (100%) | 6 (3) | 0/0 | ||
| Kairat Almaty - Club Brugge | 90 | 0 | 0 | 2 (0) | 35 (91.4%) | 13 (7) | 0/0 | ||
| Club Brugge - RAA La Louviere | 72 | 0 | 1 | 1 (0) | 17 (70.6%) | 7 (4) | 0/0 | ||
| Club Brugge - Gent | 69 | 0 | 1 | 1 (0) | 25 (92%) | 9 (6) | 0/0 | ||
| Club Brugge - Arsenal | 11 | 0 | 0 | 0 (0) | 3 (100%) | 1 (—) | 0/0 | ||
| Sporting Clube de Portugal - Club Brugge | 19 | 0 | 0 | 0 (0) | 4 (75%) | 1 (—) | 0/0 | ||
| Club Brugge - R Charleroi SC | 63 | 0 | 0 | 0 (0) | 29 (93.1%) | 5 (4) | 0/0 | ||
| Anderlecht - Club Brugge | 30 | 0 | 0 | 0 (0) | 13 (69.2%) | 4 (3) | 0/0 | ||
| Club Brugge - Barcelona | 18 | 0 | 0 | 1 (0) | 5 (80%) | 2 (1) | 1/0 | ||
| Club Brugge - FCV Dender EH | 11 | 0 | 0 | 0 (0) | 7 (100%) | 1 (—) | 0/0 | ||
| Antwerp - Club Brugge | 15 | 0 | 0 | 0 (0) | 3 (100%) | 4 (1) | 0/0 | ||
| Bayern Munich - Club Brugge | 11 | 0 | 0 | 0 (0) | 2 (100%) | 4 (2) | 0/0 | ||
| Oud-Heverlee Leuven - Club Brugge | 23 | 0 | 1 | 0 (0) | 4 (100%) | 1 (—) | 0/0 | ||
| Club Brugge - Union Saint-Gilloise | 31 | 0 | 0 | 0 (0) | 7 (100%) | 5 (4) | 0/0 | ||
| Club Brugge - Westerlo | 54 | 0 | 1 | 0 (0) | 17 (100%) | 4 (1) | 0/0 | ||
| Club Brugge - VV Sint-Truiden | 18 | 0 | 0 | 0 (0) | 13 (92.3%) | — | 0/0 | ||
| Club Brugge - AS Monaco | 29 | 1 | 0 | 1 (1) | 7 (100%) | 2 (—) | 0/0 | ||
| RAA La Louviere - Club Brugge | 45 | 0 | 0 | 1 (1) | 16 (75%) | 10 (8) | 0/0 | ||
| Gent - Club Brugge | 29 | 0 | 0 | 0 (0) | 1 (100%) | 3 (2) | 0/0 | ||
| Club Brugge - Rangers | 44 | 0 | 0 | 0 (0) | 25 (96%) | 8 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Jupiler Pro League
Belgium
|
11 | 381 | 0 | 3 | 0/0 | 6.8 | |
|
Ligue 2
France
|
1 | 90 | 1 | 0 | 0/0 | 7.7 | ||
|
UEFA Champions League
World
|
6 | 131 | 1 | 0 | 1/0 | 6.7 | ||
|
France U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
France U21
|
UEFA U21 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Coupe de France
France
|
5 | 234 | — | 1 | 1/0 | 7.0 | |
|
Ligue 1
France
|
33 | 922 | 2 | 1 | 2/0 | 6.8 | ||
|
Reims II
|
National 3 - Group J
France
|
0 | 0 | 0 | — | 0/0 | — | |
|
France U19
|
UEFA U19 Championship - Qualification
World
|
5 | 156 | 0 | — | 0/0 | — | |
| 2023 |
Coupe de France
France
|
2 | 120 | 2 | — | 0/0 | 7.8 | |
|
Ligue 1
France
|
11 | 200 | 0 | 0 | 0/0 | 6.5 | ||
|
Reims II
|
National 3 - Group G
France
|
4 | 338 | 0 | — | 0/0 | — | |
|
France U21
|
Tournoi Maurice Revello
World
|
4 | 176 | 0 | — | 0/0 | — | |
|
France U19
|
UEFA U19 Championship - Qualification
World
|
4 | 66 | 0 | — | 0/0 | — | |
| 2022 |
Ligue 1
France
|
2 | 20 | — | — | 0/0 | 6.7 | |
|
Reims II
|
National 2 - Group D
France
|
33 | 922 | 2 | 1 | 2/0 | 6.8 |