Robert Mühren
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011 | |
| 2020, 2019 | |
| 2018 | |
| 2017, 2016 | |
| — | |
| 2015 | |
|
Jong AZ
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2021-07-01 | Free | |||
| 2019-07-05 | Loan | |||
| 2019-07-01 | N/A | |||
| 2018-08-30 | Loan | |||
| 2018-07-01 | N/A | |||
| 2017-08-17 | Loan | |||
| 2017-01-31 | N/A | |||
| 2014-08-27 | € 300K |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Volendam - Telstar | 20 | 0 | 0 | 1 (1) | 0 | 2 (1) | 0/0 | ||
| Excelsior Rotterdam - Volendam | 61 | 0 | 0 | 0 (0) | 9 (66.7%) | 5 (3) | 0/0 | ||
| Volendam - Heerenveen | 38 | 0 | 0 | 1 (1) | 8 (50%) | 8 (4) | 0/0 | ||
| Heracles Almelo - Volendam | 28 | 1 | 0 | 1 (1) | 6 (83.3%) | 5 (4) | 0/0 | ||
| FC Twente - Volendam | 32 | 0 | 1 | 0 (0) | 5 (100%) | 2 (1) | 0/0 | ||
| Volendam - Feyenoord | 15 | 0 | 0 | 0 (0) | 5 (80%) | 1 (—) | 0/0 | ||
| Sparta Rotterdam - Volendam | 20 | 0 | 0 | 1 (1) | 2 (50%) | 2 (—) | 0/0 | ||
| Volendam - Fortuna Sittard | 30 | 1 | 0 | 1 (1) | 3 (33.3%) | 2 (—) | 0/0 | ||
| NEC Nijmegen - Volendam | 35 | 0 | 0 | 1 (1) | 7 (71.4%) | 3 (1) | 0/0 | ||
| Volendam - Groningen | 45 | 1 | 0 | 3 (1) | 7 (100%) | 8 (2) | 0/0 | ||
| NAC Breda - Volendam | 11 | 0 | 0 | 0 (0) | 3 (33.3%) | 2 (—) | 0/0 | ||
| Volendam - PSV Eindhoven | 11 | 0 | 0 | 1 (0) | 0 | 2 (—) | 0/0 | ||
| PEC Zwolle - Volendam | 16 | 0 | 0 | 0 (0) | 3 (33.3%) | 1 (—) | 0/0 | ||
| Volendam - Go Ahead Eagles Deventer | 18 | 1 | 0 | 1 (1) | 1 (100%) | 1 (1) | 0/0 | ||
| Ajax - Volendam | 13 | 0 | 0 | 0 (0) | 2 (50%) | 2 (—) | 0/0 | ||
| AZ Alkmaar - Volendam | 45 | 0 | 0 | 0 (0) | 2 (50%) | 2 (1) | 0/0 | ||
| Volendam - Sparta Rotterdam | 9 | 0 | 0 | 1 (0) | 3 (66.7%) | 1 (—) | 0/0 | ||
| Volendam - NEC Nijmegen | 13 | 0 | 0 | 1 (0) | 3 (33.3%) | 2 (2) | 0/0 | ||
| PSV Eindhoven - Volendam | 29 | 0 | 0 | 1 (0) | 5 (60%) | 2 (—) | 0/0 | ||
| Volendam - FC Twente | 11 | 1 | 0 | 1 (1) | 2 (50%) | 1 (1) | 0/0 | ||
| Volendam - NAC Breda | 14 | 1 | 0 | 2 (2) | 3 (33.3%) | 1 (1) | 0/0 | ||
| Feyenoord - Volendam | 9 | 0 | 0 | 0 (0) | 0 | — | 0/0 | ||
| Utrecht - Volendam | 8 | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | ||
| Fortuna Sittard - Volendam | 16 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Volendam - PEC Zwolle | 14 | 0 | 0 | 1 (0) | 2 (0%) | 2 (2) | 0/0 | ||
| Volendam - Excelsior Rotterdam | 29 | 0 | 0 | 0 (0) | 2 (100%) | 1 (—) | 0/0 | ||
| Go Ahead Eagles Deventer - Volendam | 62 | 0 | 0 | 1 (0) | 14 (64.3%) | — | 0/0 | ||
| Volendam - Ajax | 20 | 0 | 0 | 0 (0) | 5 (40%) | 2 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
15 | 425 | 2 | 0 | 0/0 | 6.5 | |
|
KNVB Beker
Netherlands
|
1 | 69 | 0 | 1 | 0/0 | 7.2 | ||
| 2024 |
Eerste Divisie
Netherlands
|
35 | 2720 | 18 | 7 | 1/0 | 7.3 | |
|
KNVB Beker
Netherlands
|
1 | 62 | 0 | — | 0/0 | — | ||
| 2023 |
Eredivisie
Netherlands
|
23 | 1496 | 8 | 1 | 0/1 | 6.8 | |
|
Friendlies Clubs
World
|
0 | 0 | 1 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
1 | 79 | 0 | — | 0/0 | 6.9 | ||
| 2022 |
Eredivisie
Netherlands
|
28 | 1717 | 5 | — | 1/0 | 6.7 | |
|
Friendlies Clubs
World
|
1 | 46 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
1 | 90 | 1 | — | 0/0 | — | ||
| 2021 |
Eerste Divisie
Netherlands
|
37 | 3286 | 29 | 10 | 1/0 | 7.5 | |
|
KNVB Beker
Netherlands
|
1 | 46 | 0 | — | 0/0 | — | ||
| 2020 |
Eerste Divisie
Netherlands
|
37 | 3309 | 38 | 11 | 1/0 | 7.7 | |
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2019 |
Eerste Divisie
Netherlands
|
29 | 2556 | 26 | — | 1/0 | — | |
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2018 |
Eredivisie
Netherlands
|
14 | 379 | 0 | — | 0/0 | 6.3 | |
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | — | 0/0 | — | ||
| 2017 |
Eredivisie
Netherlands
|
28 | 2133 | 7 | 4 | 2/0 | 7.0 | |
|
Jupiler Pro League
Belgium
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | — | 0/0 | — | ||
| 2016 |
Cup
|
1 | 38 | 0 | — | 1/0 | — | |
|
Eredivisie
Netherlands
|
12 | 679 | 6 | — | 0/0 | 6.9 | ||
|
Jupiler Pro League
Belgium
|
12 | 371 | 2 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
3 | 195 | 3 | — | 0/0 | — | ||
|
Jong AZ
|
Tweede Divisie
|
3 | 270 | 3 | — | 0/0 | — | |
|
UEFA Europa League
World
|
3 | 215 | 1 | — | 0/0 | 7.4 | ||
| 2015 |
Eredivisie
Netherlands
|
18 | 336 | 1 | 1 | 1/0 | 6.5 | |
|
KNVB Beker
|
5 | 169 | 2 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
7 | 87 | 1 | — | 0/0 | 6.5 | ||
| 2014 |
Eerste Divisie
|
4 | 360 | 6 | — | 0/0 | — | |
|
Eredivisie
Netherlands
|
17 | 960 | 4 | — | 0/0 | — | ||
|
KNVB Beker
|
2 | 80 | 1 | — | 0/0 | — | ||
| 2013 |
Eerste Divisie
|
34 | 2950 | 25 | — | 3/0 | — | |
|
KNVB Beker
|
1 | 120 | 2 | — | 0/0 | — | ||
| 2012 |
Eerste Divisie
|
33 | 1783 | 9 | — | 1/0 | — | |
|
Eredivisie
Netherlands
|
4 | 131 | 1 | — | 0/0 | — | ||
|
KNVB Beker
|
1 | 90 | 0 | — | 0/0 | — | ||
| 2011 |
Eerste Divisie
|
31 | 2463 | 9 | — | 3/0 | — | |
|
KNVB Beker
|
2 | 123 | 0 | — | 0/0 | — |