Luis Guilherme Lira dos Santos
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Sporting Clube de Portugal - Gil Vicente | 17 | 0 | 0 | 0 (0) | 12 (100%) | 3 (2) | 0/0 | ||
| Rio Ave - Sporting Clube de Portugal | 64 | 0 | 0 | 0 (0) | 30 (83.3%) | 8 (2) | 0/0 | ||
| Sporting Clube de Portugal - Vitória Guimarães SC | 49 | 1 | 0 | 1 (1) | 23 (82.6%) | 2 (1) | 0/0 | ||
| Sporting Clube de Portugal - Tondela | 19 | 0 | 0 | 0 (0) | 5 (80%) | 2 (2) | 0/0 | ||
| Avs Futebol - Sporting Clube de Portugal | 17 | 0 | 0 | 1 (1) | 12 (91.7%) | 1 (—) | 0/0 | ||
| Bodo Glimt - Sporting Clube de Portugal | 80 | 0 | 0 | 1 (1) | 31 (80.6%) | 4 (1) | 0/0 | ||
| Braga - Sporting Clube de Portugal | 17 | 0 | 0 | 0 (0) | 2 (100%) | 2 (2) | 0/0 | ||
| Sporting Clube de Portugal - Estoril Praia | 72 | 0 | 0 | 1 (0) | 23 (82.6%) | 6 (3) | 0/0 | ||
| Moreirense - Sporting Clube de Portugal | 82 | 0 | 0 | 1 (0) | 44 (86.4%) | 6 (2) | 0/0 | ||
| Sporting Clube de Portugal - FC Famalicão | 86 | 0 | 0 | 1 (1) | 40 (95%) | 8 (4) | 0/0 | ||
| Porto - Sporting Clube de Portugal | 21 | 0 | 0 | 1 (0) | 4 (100%) | 1 (1) | 0/0 | ||
| Sporting Clube de Portugal - Nacional | 64 | 0 | 0 | 1 (0) | 25 (84%) | 7 (5) | 0/0 | ||
| FC Arouca - Sporting Clube de Portugal | 80 | 0 | 0 | 0 (0) | 35 (88.6%) | 10 (6) | 0/0 | ||
| Sporting Clube de Portugal - Casa Pia | 66 | 0 | 0 | 1 (0) | 18 (88.9%) | 7 (4) | 0/0 | ||
| West Ham - Liverpool | 28 | 0 | 0 | 0 (0) | 9 (77.8%) | 2 (2) | 0/0 | ||
| Bournemouth - West Ham | 45 | 0 | 0 | 0 (0) | 10 (90%) | 8 (1) | 0/0 | ||
| Everton - West Ham | 19 | 0 | 0 | 0 (0) | 5 (100%) | 1 (—) | 0/0 | ||
| West Ham - Crystal Palace | 12 | 0 | 0 | 1 (0) | 1 (100%) | 1 (—) | 0/0 | ||
| West Ham - Tottenham Hotspur | 35 | 0 | 0 | 0 (0) | 4 (100%) | 1 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Premier League
England
|
5 | 121 | 0 | 0 | 0/0 | 6.4 | |
|
Premier League Summer Series
|
2 | 41 | — | 0 | 0/0 | 6.3 | ||
| 2024 |
CONMEBOL Libertadores
World
|
5 | 219 | 1 | 0 | 0/0 | 6.7 | |
|
Copa Do Brasil
Brazil
|
1 | 27 | 0 | 0 | 0/0 | 6.7 | ||
|
FA Cup
England
|
1 | 5 | 0 | 0 | 0/0 | 6.3 | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
West Ham United U21
|
National League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
Paulista - A1
Brazil
|
6 | 248 | 0 | — | 1/0 | 6.8 | ||
|
Premier League
England
|
12 | 140 | 0 | 0 | 0/0 | 6.6 | ||
|
West Ham United U21
|
Premier League 2 Division One
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
West Ham United U21
|
Premier League International Cup
World
|
1 | 62 | 1 | — | 0/0 | — | |
|
Serie A
Brazil
|
5 | 180 | 0 | 1 | 0/0 | 7.2 | ||
| 2023 |
CONMEBOL Libertadores
World
|
3 | 27 | 0 | — | 0/0 | 7.0 | |
|
Copa Do Brasil
Brazil
|
5 | 74 | 0 | — | 0/0 | 6.8 | ||
|
Premier League
England
|
— | — | — | — | 0/0 | — | ||
|
Serie A
Brazil
|
19 | 563 | 0 | — | 0/0 | 6.7 | ||
|
Brazil U20
|
Sudamericano U20
World
|
2 | 41 | — | 0 | 0/0 | 6.3 |