Alejandro Gomes Rodriguez
| Team | Seasons |
|---|---|
| 2025, 2024 | |
|
Olympique Lyonnais II
|
— |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Annecy - Rodez | 30 | 1 | 0 | 3 (1) | 7 (57.1%) | 5 (1) | 0/0 | ||
| Boulogne - Annecy | 29 | 0 | 0 | 3 (1) | 6 (50%) | 9 (4) | 0/0 | ||
| Annecy - Pau FC | 34 | 1 | 0 | 2 (1) | 7 (100%) | 5 (2) | 0/0 | ||
| Nancy - Annecy | 23 | 0 | 1 | 2 (1) | 4 (100%) | 5 (3) | 0/0 | ||
| Annecy - Montpellier | 25 | 0 | 0 | 0 (0) | 3 (33.3%) | 2 (1) | 0/0 | ||
| Annecy - Guingamp | 28 | 0 | 0 | 1 (1) | 6 (50%) | 4 (—) | 0/0 | ||
| Saint-Etienne - Annecy | 66 | 0 | 0 | 0 (0) | 8 (100%) | 7 (4) | 0/0 | ||
| Annecy - Troyes | 32 | 0 | 0 | 0 (0) | 4 (100%) | 8 (1) | 0/0 | ||
| Le Mans - Annecy | 45 | 0 | 0 | 0 (0) | 12 (66.7%) | 11 (5) | 0/0 | ||
| Bastia - Annecy | 26 | 0 | 0 | 0 (0) | 5 (40%) | 6 (3) | 0/0 | ||
| Annecy - Red Star FC | 72 | 0 | 0 | 0 (0) | 13 (84.6%) | 14 (3) | 1/0 | ||
| Stade Lavallois - Annecy | 79 | 0 | 0 | 1 (1) | 22 (59.1%) | 15 (4) | 0/0 | ||
| Annecy - Grenoble | 29 | 0 | 0 | 1 (0) | 6 (66.7%) | 5 (2) | 1/0 | ||
| Lyon - PAOK | 6 | 1 | 0 | 1 (1) | 3 (100%) | 1 (1) | 0/0 | ||
| Lyon - Go Ahead Eagles Deventer | 1 | — | 0 | 0 | 0 (0) | 3 (33.3%) | 2 (2) | 0/0 | |
| Maccabi Tel Aviv - Lyon | 13 | 0 | 0 | 0 (0) | 1 (100%) | 2 (—) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Friendlies Clubs
World
|
3 | 19 | — | 0 | 0/0 | 6.2 | |
|
Ligue 1
France
|
0 | — | 0 | 0 | 0/0 | — | ||
|
UEFA Europa League
World
|
2 | 14 | 0 | 0 | 1/0 | 6.2 | ||
|
England U17
|
UEFA U17 Championship
World
|
3 | 260 | 4 | — | 1/0 | — | |
|
England U17
|
UEFA U17 Championship - Qualification
World
|
3 | 187 | 3 | — | 0/0 | — | |
| 2024 |
Ligue 1
France
|
3 | 19 | — | 0 | 0/0 | 6.2 | |
|
Olympique Lyonnais II
|
National 3 - Group J
France
|
15 | 806 | 5 | — | 1/0 | — | |
|
Lyon U21
|
Premier League International Cup
World
|
7 | 569 | 1 | — | 0/0 | — | |
|
Southampton U18
|
U18 Premier League - Championship
England
|
— | — | — | — | 0/0 | — | |
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
Southampton U18
|
FA Youth Cup
England
|
0 | 0 | 0 | — | 0/0 | — |
|
Southampton U21
|
Premier League 2 Division One
England
|
2 | 180 | 1 | — | 0/0 | — | |
|
Southampton U21
|
Premier League International Cup
World
|
3 | 117 | 0 | — | 0/0 | — | |
|
Southampton U18
|
U18 Premier League - Championship
England
|
10 | 729 | 2 | — | 2/0 | — | |
| 2022 |
Southampton U18
|
U18 Premier League - Championship
England
|
1 | 44 | 0 | — | 0/0 | — |