Aymen Sliti
| Team | Seasons |
|---|---|
| 2025, 2024 |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| NEC Nijmegen - Feyenoord | 19 | 0 | 0 | 1 (1) | 4 (50%) | 2 (1) | 0/0 | ||
| Volendam - Feyenoord | 13 | 0 | 0 | 1 (0) | 11 (81.8%) | 2 (—) | 0/0 | ||
| NAC Breda - Feyenoord | 27 | 0 | 0 | 0 (0) | 9 (66.7%) | 4 (3) | 0/0 | ||
| FC Twente - Feyenoord | 10 | 0 | 0 | 0 (0) | 5 (40%) | 1 (1) | 0/0 | ||
| Feyenoord - Go Ahead Eagles Deventer | 63 | 0 | 0 | 0 (0) | 24 (83.3%) | 8 (4) | 0/0 | ||
| Utrecht - Feyenoord | 58 | 0 | 0 | 1 (0) | 27 (74.1%) | 1 (—) | 0/0 | ||
| PSV Eindhoven - Feyenoord | 11 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| Real Betis - Feyenoord | 61 | 0 | 0 | 0 (0) | 23 (91.3%) | 8 (5) | 0/0 | ||
| Feyenoord - Heracles Almelo | 10 | 0 | 0 | 0 (0) | 3 (100%) | 1 (1) | 0/0 | ||
| Feyenoord - FC Twente | 22 | 0 | 0 | 0 (0) | 9 (77.8%) | 4 (1) | 0/0 | ||
| Ajax - Feyenoord | 9 | 0 | 0 | 0 (0) | 8 (75%) | 1 (—) | 0/0 | ||
| Telstar - Feyenoord | 29 | 0 | 0 | 0 (0) | 8 (50%) | 5 (—) | 0/0 | ||
| Feyenoord - NEC Nijmegen | 14 | 0 | 0 | 0 (0) | 6 (66.7%) | 2 (—) | 0/0 | ||
| Go Ahead Eagles Deventer - Feyenoord | 50 | 0 | 0 | 0 (0) | 19 (73.7%) | 3 (2) | 0/0 | ||
| Feyenoord - Volendam | 22 | 0 | 0 | 2 (1) | 8 (75%) | — | 0/0 | ||
| Feyenoord - PSV Eindhoven | 18 | 0 | 0 | 0 (0) | 5 (100%) | 1 (1) | 0/0 | ||
| Feyenoord - Panathinaikos | 65 | 0 | 2 | 0 (0) | 31 (80.6%) | 7 (1) | 0/0 | ||
| Feyenoord - Aston Villa | 21 | 0 | 0 | 1 (0) | 7 (100%) | 3 (1) | 0/0 | ||
| Groningen - Feyenoord | 14 | 0 | 0 | 0 (0) | 7 (71.4%) | 5 (3) | 0/0 | ||
| AZ Alkmaar - Feyenoord | 62 | 0 | 0 | 0 (0) | 17 (76.5%) | 6 (4) | 0/0 | ||
| Feyenoord - Fortuna Sittard | 28 | 1 | 0 | 1 (1) | 8 (87.5%) | 3 (1) | 0/0 | ||
| Feyenoord - Heerenveen | 28 | 0 | 0 | 0 (0) | 3 (66.7%) | 4 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
11 | 276 | 1 | 0 | 0/0 | 6.7 | |
|
Friendlies Clubs
World
|
12 | 90 | 1 | 0 | 0/0 | 6.7 | ||
|
KNVB Beker
Netherlands
|
1 | 57 | 0 | 0 | 0/0 | 6.5 | ||
|
UEFA Champions League
World
|
0 | — | 0 | 0 | 0/0 | — | ||
|
UEFA Europa League
World
|
2 | 84 | 0 | 2 | 0/0 | 6.8 | ||
|
Netherlands U19
|
UEFA U19 Championship - Qualification
World
|
6 | 445 | 1 | — | 0/0 | — | |
| 2024 |
Eredivisie
Netherlands
|
12 | 90 | 1 | 0 | 0/0 | 6.7 | |
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Champions League
World
|
3 | 63 | — | 0 | 0/0 | 6.2 | ||
|
Netherlands U17
|
UEFA U17 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Feyenoord U19
|
UEFA Youth League
World
|
3 | 63 | — | 0 | 0/0 | 6.2 | |
| 2023 |
Netherlands U17
|
UEFA U17 Championship
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Netherlands U17
|
UEFA U17 Championship - Qualification
World
|
2 | 170 | 0 | — | 0/0 | — | |
|
Feyenoord U19
|
UEFA Youth League
World
|
6 | 471 | 2 | — | 1/0 | — |