Mamadou Kaly Sène
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023 | |
| 2022, 2021, 2020 | |
| — | |
| — | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-27 | Transfer | |||
| 2023-06-23 | N/A | |||
| 2022-07-01 | N/A | |||
| 2021-08-31 | Loan | |||
| 2021-01-20 | N/A | |||
| 2020-08-21 | Loan | |||
| 2020-08-21 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Wrexham - Middlesbrough | 9 | 0 | 0 | 0 (0) | 2 (0%) | 3 (—) | 0/0 | ||
| Middlesbrough - Sheffield Wednesday | 12 | 0 | 0 | 0 (0) | 2 (50%) | 6 (1) | 0/0 | ||
| Middlesbrough - Portsmouth | 27 | 0 | 0 | 0 (0) | 3 (33.3%) | 4 (2) | 0/0 | ||
| Swansea - Middlesbrough | 30 | 0 | 0 | 1 (0) | 4 (100%) | — | 0/0 | ||
| Middlesbrough - Charlton Athletic | 19 | 0 | 0 | 1 (0) | 2 (50%) | — | 0/0 | ||
| Middlesbrough - Oxford | 22 | 0 | 0 | 0 (0) | 4 (50%) | 4 (2) | 0/0 | ||
| Coventry - Middlesbrough | 9 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| Derby County - Middlesbrough | 45 | 0 | 0 | 1 (0) | 8 (87.5%) | 6 (2) | 0/0 | ||
| Middlesbrough - Hull City | 59 | 0 | 0 | 0 (0) | 5 (100%) | 8 (5) | 0/0 | ||
| Bristol City - Middlesbrough | 23 | 0 | 0 | 2 (0) | 5 (80%) | 1 (—) | 0/0 | ||
| Middlesbrough - Queens Park Rangers | 32 | 0 | 0 | 0 (0) | 1 (100%) | 2 (1) | 0/0 | ||
| Charlton Athletic - Middlesbrough | 3 | — | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | |
| Hull City - Middlesbrough | 11 | 0 | 0 | 0 (0) | 0 | 3 (1) | 0/0 | ||
| Middlesbrough - Derby County | 26 | 0 | 0 | 0 (0) | 2 (50%) | 2 (—) | 0/0 | ||
| Middlesbrough - Coventry | 11 | 0 | 0 | 0 (0) | 1 (100%) | 1 (1) | 0/0 | ||
| Oxford - Middlesbrough | 31 | 0 | 0 | 0 (0) | 7 (71.4%) | 3 (1) | 1/0 | ||
| Middlesbrough - Birmingham | 30 | 0 | 0 | 0 (0) | 3 (66.7%) | 4 (1) | 0/0 | ||
| Leicester City - Middlesbrough | 20 | 0 | 0 | 0 (0) | 3 (66.7%) | 2 (—) | 0/0 | ||
| Watford - Middlesbrough | 19 | 0 | 0 | 0 (0) | 1 (0%) | 1 (—) | 0/0 | ||
| Middlesbrough - Wrexham | 68 | 0 | 0 | 1 (0) | 9 (44.4%) | 7 (4) | 0/0 | ||
| Sheffield Wednesday - Middlesbrough | 8 | 0 | 0 | 1 (1) | 1 (100%) | 2 (1) | 0/0 | ||
| Middlesbrough - Ipswich Town | 23 | 0 | 0 | 0 (0) | 5 (60%) | 4 (2) | 1/0 | ||
| Portsmouth - Middlesbrough | 70 | 0 | 0 | 0 (0) | 16 (62.5%) | 7 (4) | 0/0 | ||
| Middlesbrough - Stoke City | 26 | 0 | 0 | 0 (0) | 8 (87.5%) | 3 (2) | 0/0 | ||
| Southampton - Middlesbrough | 22 | 1 | 0 | 1 (1) | 2 (50%) | 5 (1) | 0/0 | ||
| Middlesbrough - West Bromwich Albion | 45 | 1 | 0 | 1 (1) | 3 (66.7%) | 6 (2) | 0/0 | ||
| Preston - Middlesbrough | 45 | 0 | 0 | 0 (0) | 8 (75%) | 5 (—) | 0/0 | ||
| Middlesbrough - Sheffield United | 21 | 0 | 0 | 0 (0) | 5 (60%) | 5 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Championship
England
|
20 | 557 | 2 | 0 | 2/0 | 6.6 | |
|
Super League
Switzerland
|
3 | 260 | 3 | 0 | 1/0 | 6.7 | ||
|
UEFA Europa Conference League
World
|
3 | 376 | 3 | 0 | 0/0 | 7.6 | ||
| 2024 |
Schweizer Cup
Switzerland
|
36 | 2514 | 12 | 3 | 8/1 | 6.9 | |
|
Super League
Switzerland
|
36 | 1685 | 7 | 5 | 7/0 | 6.9 | ||
| 2023 |
Schweizer Cup
Switzerland
|
36 | 2514 | 12 | 3 | 8/1 | 6.9 | |
|
Super League
Switzerland
|
36 | 2514 | 12 | 3 | 8/1 | 6.9 | ||
| 2022 |
Schweizer Cup
Switzerland
|
1 | 50 | 0 | — | 0/0 | — | |
|
Super League
Switzerland
|
5 | 111 | 0 | 1 | 0/0 | 6.7 | ||
|
UEFA Europa Conference League
World
|
3 | 27 | 0 | — | 0/0 | 6.7 | ||
| 2021 |
Schweizer Cup
Switzerland
|
0 | 0 | 1 | — | 0/0 | — | |
|
Super League
Switzerland
|
1 | 1 | 0 | — | 0/0 | — | ||
|
Super League
Switzerland
|
25 | 1813 | 10 | — | 8/0 | — | ||
|
UEFA Europa Conference League
World
|
3 | 49 | 0 | — | 0/0 | — | ||
| 2020 |
1. Division
Cyprus
|
10 | 315 | 1 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Super League
Switzerland
|
5 | 142 | 0 | — | 1/0 | 6.4 | ||
|
UEFA Champions League
World
|
3 | 107 | 0 | — | 1/0 | 6.8 | ||
|
UEFA Europa League
World
|
3 | 136 | 0 | — | 2/0 | 6.4 | ||
| 2019 |
Juventus U19
|
UEFA Youth League
World
|
6 | 286 | 2 | — | 1/0 | — |
| 2018 |
Juventus U23
|
Serie C - Girone C
Italy
|
0 | 0 | 0 | — | 0/0 | — |