Mats Wieffer
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| 2023, 2022 | |
| 2021, 2020 | |
| 2018 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-06 | € 32M | |||
| 2022-07-01 | € 575K |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Tunisia - Netherlands | 0 | 0 | 0 | 0 (0) | 0 | 0 (0) | 0/0 | ||
| Brighton - Manchester United | 90 | 0 | 0 | 0 (0) | 34 (73.5%) | 7 (5) | 0/0 | ||
| Newcastle - Brighton | 18 | 0 | 0 | 0 (0) | 7 (71.4%) | 2 (—) | 0/0 | ||
| Brighton - Chelsea | 45 | 0 | 0 | 0 (0) | 24 (79.2%) | — | 0/0 | ||
| Tottenham Hotspur - Brighton | 90 | 0 | 0 | 0 (0) | 19 (84.2%) | 14 (5) | 1/0 | ||
| Burnley - Brighton | 97 | 2 | 0 | 2 (2) | 27 (77.8%) | 12 (7) | 0/0 | ||
| Brighton - Liverpool | 90 | 0 | 0 | 2 (0) | 34 (67.6%) | 9 (5) | 1/0 | ||
| Sunderland AFC - Brighton | 90 | 0 | 0 | 0 (0) | 59 (81.4%) | 10 (4) | 0/0 | ||
| Brighton - Arsenal | 77 | 0 | 0 | 1 (1) | 32 (90.6%) | 10 (7) | 0/0 | ||
| Brighton - Nottingham Forest | 71 | 0 | 0 | 1 (1) | 28 (96.4%) | 11 (5) | 1/0 | ||
| Brentford - Brighton | 65 | 0 | 0 | 0 (0) | 27 (81.5%) | 10 (5) | 1/0 | ||
|
Liverpool - Brighton | 14 | 0 | 0 | 1 (0) | 8 (100%) | 2 (—) | 0/0 | |
| Arsenal - Brighton | 45 | 0 | 0 | 1 (0) | 22 (77.3%) | 10 (7) | 0/0 | ||
| Brighton - Sunderland AFC | 45 | 0 | 0 | 0 (0) | 14 (92.9%) | 5 (2) | 0/0 | ||
| Liverpool - Brighton | 90 | 0 | 0 | 1 (0) | 54 (96.3%) | 14 (4) | 0/0 | ||
| Brighton - West Ham | 90 | 0 | 0 | 1 (0) | 45 (82.2%) | 8 (4) | 0/0 | ||
| Brighton - Aston Villa | 97 | 0 | 1 | 0 (0) | 46 (78.3%) | 20 (12) | 0/0 | ||
| Nottingham Forest - Brighton | 98 | 0 | 0 | 1 (0) | 50 (94%) | 16 (7) | 1/0 | ||
| Brighton - Brentford | 98 | 0 | 0 | 1 (1) | 41 (78%) | 14 (6) | 0/0 | ||
| Crystal Palace - Brighton | 90 | 0 | 0 | 0 (0) | 52 (78.8%) | 15 (5) | 0/0 | ||
| Brighton - Leeds | 90 | 0 | 1 | 0 (0) | 30 (90%) | 13 (5) | 0/0 | ||
| Manchester United - Brighton | 87 | 0 | 0 | 0 (0) | 57 (89.5%) | 15 (9) | 0/0 | ||
| Brighton - Newcastle | 90 | 0 | 0 | 0 (0) | 33 (81.8%) | 12 (6) | 0/0 | ||
| Wolverhampton - Brighton | 70 | 0 | 0 | 1 (0) | 35 (80%) | 10 (2) | 1/0 | ||
| Chelsea - Brighton | 49 | 0 | 1 | 0 (0) | 19 (84.2%) | 7 (3) | 1/0 | ||
| Brighton - Tottenham Hotspur | 11 | 0 | 0 | 0 (0) | 5 (100%) | 2 (1) | 0/0 | ||
| Everton - Brighton | 85 | 0 | 0 | 0 (0) | 31 (83.9%) | 16 (10) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
League Cup
England
|
1 | 23 | 0 | 0 | 0/0 | 6.9 | |
|
Premier League
England
|
16 | 1188 | 0 | 3 | 4/0 | 6.7 | ||
| 2024 |
Eredivisie
Netherlands
|
— | — | — | — | 0/0 | — | |
|
FA Cup
England
|
1 | 40 | — | 0 | 0/0 | 6.9 | ||
|
Netherlands
|
Friendlies
World
|
2 | 63 | 0 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
2 | 117 | — | 0 | 0/0 | 7.3 | ||
|
Premier League
England
|
28 | 1045 | 1 | 3 | 6/0 | 6.9 | ||
|
Netherlands
|
UEFA Nations League
World
|
5 | 147 | — | 0 | 1/0 | 6.9 | |
|
Netherlands
|
World Cup - Qualification Europe
World
|
1 | 49 | 0 | 0 | 0/0 | 6.6 | |
| 2023 |
Eredivisie
Netherlands
|
29 | 2591 | 5 | 3 | 2/0 | 7.6 | |
|
Netherlands
|
Euro Championship - Qualification
World
|
5 | 324 | 1 | — | 1/0 | 7.4 | |
|
Friendlies Clubs
World
|
4 | 220 | 0 | — | 1/0 | — | ||
|
KNVB Beker
Netherlands
|
4 | 360 | 0 | — | 1/0 | 7.1 | ||
|
UEFA Champions League
World
|
6 | 470 | 1 | 1 | 2/0 | 7.1 | ||
|
UEFA Europa League
World
|
2 | 210 | 0 | — | 1/0 | 7.1 | ||
| 2022 |
Eredivisie
Netherlands
|
25 | 1670 | 1 | 5 | 5/0 | 7.1 | |
|
Friendlies Clubs
World
|
5 | 227 | 0 | — | 1/0 | — | ||
|
KNVB Beker
Netherlands
|
4 | 345 | 1 | 1 | 1/0 | 7.6 | ||
|
UEFA Europa League
World
|
10 | 428 | 1 | 1 | 3/0 | 6.7 | ||
|
Netherlands
|
UEFA Nations League
World
|
2 | 151 | — | 1 | 0/0 | 7.3 | |
| 2021 |
Eerste Divisie
Netherlands
|
34 | 2881 | 4 | 5 | 6/0 | 7.3 | |
|
Eredivisie
Netherlands
|
6 | 582 | 1 | 1 | 2/0 | 7.2 | ||
|
KNVB Beker
Netherlands
|
2 | 203 | 0 | — | 0/0 | — | ||
| 2020 |
Eerste Divisie
Netherlands
|
31 | 2477 | 1 | 4 | 9/1 | 7.1 | |
|
KNVB Beker
Netherlands
|
4 | 362 | 0 | 1 | 0/0 | 7.6 | ||
| 2018 |
Eerste Divisie
Netherlands
|
1 | 4 | 0 | — | 0/0 | — | |
|
KNVB Beker
Netherlands
|
1 | 13 | 0 | — | 0/0 | — |