Givairo Read
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| PEC Zwolle - Feyenoord | 61 | 0 | 0 | 2 (0) | 19 (89.5%) | 12 (8) | 0/0 | ||
| Feyenoord - AZ Alkmaar | 45 | 0 | 0 | 0 (0) | 15 (100%) | 3 (3) | 0/0 | ||
| Fortuna Sittard - Feyenoord | 31 | 1 | 0 | 1 (1) | 10 (90%) | 1 (—) | 0/0 | ||
| Feyenoord - Groningen | 27 | 0 | 0 | 0 (0) | 10 (90%) | 3 (1) | 0/0 | ||
| Heerenveen - Feyenoord | 91 | 0 | 0 | 0 (0) | 41 (75.6%) | 6 (5) | 0/0 | ||
| Go Ahead Eagles Deventer - Feyenoord | 77 | 0 | 0 | 0 (0) | 39 (92.3%) | 4 (1) | 0/0 | ||
| Stuttgart - Feyenoord | 95 | 0 | 0 | 0 (0) | 29 (89.7%) | 11 (9) | 1/0 | ||
| Feyenoord - Volendam | 96 | 0 | 1 | 1 (1) | 34 (94.1%) | 6 (6) | 0/0 | ||
| Feyenoord - PSV Eindhoven | 88 | 0 | 1 | 0 (0) | 24 (91.7%) | 3 (3) | 0/0 | ||
| Feyenoord - Panathinaikos | 78 | 1 | 0 | 1 (1) | 27 (77.8%) | 6 (4) | 0/0 | ||
| Heracles Almelo - Feyenoord | 29 | 0 | 0 | 1 (0) | 9 (100%) | 4 (2) | 1/0 | ||
| Feyenoord - Utrecht | 70 | 0 | 0 | 2 (1) | 35 (91.4%) | 10 (6) | 1/0 | ||
| Feyenoord - Aston Villa | 71 | 0 | 0 | 0 (0) | 26 (80.8%) | 7 (4) | 0/0 | ||
| Groningen - Feyenoord | 67 | 0 | 0 | 1 (0) | 45 (91.1%) | 7 (3) | 0/0 | ||
| AZ Alkmaar - Feyenoord | 99 | 0 | 0 | 0 (0) | 30 (80%) | 5 (1) | 0/0 | ||
| Feyenoord - Fortuna Sittard | 28 | 0 | 0 | 0 (0) | 11 (81.8%) | 3 (1) | 0/0 | ||
| Feyenoord - Heerenveen | 62 | 0 | 1 | 0 (0) | 32 (68.8%) | 8 (6) | 0/0 | ||
| Sparta Rotterdam - Feyenoord | 34 | 0 | 0 | 1 (0) | 24 (95.8%) | 1 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
11 | 695 | 0 | 3 | 2/0 | 6.8 | |
|
Friendlies Clubs
World
|
1 | 90 | 1 | 1 | 0/0 | 9.3 | ||
|
UEFA Champions League
World
|
1 | 13 | 0 | 0 | 0/0 | 6.3 | ||
|
UEFA Europa League
World
|
3 | 239 | 1 | 0 | 1/0 | 7.2 | ||
|
Netherlands U19
|
UEFA U19 Championship - Qualification
World
|
5 | 367 | 1 | — | 2/0 | — | |
| 2024 |
Eredivisie
Netherlands
|
33 | 1983 | 2 | 6 | 2/1 | 7.1 | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
1 | 90 | 1 | 1 | 0/0 | 9.3 | ||
|
UEFA Champions League
World
|
3 | 244 | — | 0 | 0/1 | 7.0 | ||
|
Netherlands U19
|
UEFA U19 Championship - Qualification
World
|
4 | 360 | 0 | — | 2/0 | — | |
|
Feyenoord U19
|
UEFA Youth League
World
|
3 | 244 | — | 0 | 0/1 | 7.0 | |
| 2023 |
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
1 | 12 | 0 | — | 0/0 | 6.9 | ||
|
Netherlands U17
|
UEFA U17 Championship - Qualification
World
|
3 | 248 | 0 | — | 0/0 | — | |
|
Netherlands U19
|
UEFA U19 Championship - Qualification
World
|
3 | 270 | 0 | — | 1/0 | — | |
|
Feyenoord U19
|
UEFA Youth League
World
|
6 | 502 | 1 | — | 1/0 | — | |
| 2022 |
Eredivisie
Netherlands
|
6 | 12 | — | — | 0/0 | 6.2 | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Volendam II
|
Tweede Divisie
Netherlands
|
24 | 1845 | 1 | — | 2/0 | — | |
| 2021 |
Volendam II
|
Tweede Divisie
Netherlands
|
11 | 453 | 1 | — | 0/0 | — |