Stav Lemkin
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
| 2023 | |
| 2022, 2021, 2020 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Return from loan | |||
| 2025-06-27 | Transfer | |||
| 2024-09-04 | Loan | |||
| 2023-07-31 | € 850K |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| PSV Eindhoven - FC Twente | 90 | 0 | 0 | 0 (0) | 34 (91.2%) | 7 (2) | 1/0 | ||
| FC Twente - Sparta Rotterdam | 90 | 0 | 0 | 1 (0) | 53 (90.6%) | 7 (3) | 0/0 | ||
| AZ Alkmaar - FC Twente | 90 | 0 | 0 | 0 (0) | 43 (90.7%) | 6 (1) | 0/0 | ||
| FC Twente - NEC Nijmegen | 94 | 0 | 0 | 0 (0) | 43 (83.7%) | 6 (5) | 0/0 | ||
| FC Twente - Volendam | 94 | 0 | 0 | 0 (0) | 69 (92.8%) | 4 (3) | 0/0 | ||
| Ajax - FC Twente | 90 | 0 | 0 | 0 (0) | 58 (84.5%) | 5 (2) | 1/0 | ||
| Fortuna Sittard - FC Twente | 90 | 0 | 0 | 0 (0) | 45 (84.4%) | 9 (2) | 0/0 | ||
| FC Twente - Utrecht | 90 | 0 | 0 | 1 (0) | 71 (93%) | 14 (8) | 0/0 | ||
| Go Ahead Eagles Deventer - FC Twente | 90 | 0 | 0 | 0 (0) | 38 (86.8%) | 5 (4) | 0/0 | ||
| FC Twente - Feyenoord | 90 | 0 | 0 | 0 (0) | 51 (90.2%) | 6 (2) | 0/0 | ||
| FC Twente - Groningen | 90 | 0 | 1 | 0 (0) | 52 (88.5%) | 6 (2) | 0/0 | ||
| Telstar - FC Twente | 75 | 0 | 0 | 0 (0) | 49 (89.8%) | 8 (6) | 0/0 | ||
| FC Twente - Heerenveen | 92 | 0 | 0 | 1 (0) | 79 (91.1%) | 3 (2) | 0/0 | ||
| NAC Breda - FC Twente | 90 | 0 | 0 | 0 (0) | 29 (62.1%) | 10 (7) | 0/0 | ||
| FC Twente - Excelsior Rotterdam | 97 | 0 | 0 | 0 (0) | 102 (94.1%) | 3 (1) | 0/0 | ||
| Heracles Almelo - FC Twente | 90 | 0 | 0 | 0 (0) | 52 (90.4%) | 7 (3) | 1/0 | ||
| FC Twente - PEC Zwolle | 90 | 0 | 0 | 1 (0) | 88 (92%) | 2 (1) | 0/0 | ||
| Feyenoord - FC Twente | 90 | 0 | 0 | 0 (0) | 60 (93.3%) | 4 (1) | 0/0 | ||
| FC Twente - Go Ahead Eagles Deventer | 93 | 0 | 0 | 0 (0) | 69 (89.9%) | 2 (—) | 0/0 | ||
| Utrecht - FC Twente | 95 | 0 | 0 | 0 (0) | 76 (98.7%) | 3 (2) | 0/0 | ||
| FC Twente - AZ Alkmaar | 90 | 0 | 0 | 0 (0) | 52 (90.4%) | 7 (5) | 0/0 | ||
| Volendam - FC Twente | 95 | 0 | 0 | 0 (0) | 31 (87.1%) | 5 (1) | 0/0 | ||
| Israel - Moldova | 93 | 0 | 0 | 0 (0) | 70 (97.1%) | 5 (2) | 0/0 | ||
| FC Twente - Telstar | 30 | 0 | 0 | 0 (0) | 14 (92.9%) | — | 0/0 | ||
| Groningen - FC Twente | 9 | 0 | 0 | 0 (0) | 6 (83.3%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
8 | 525 | 0 | 0 | 0/0 | 6.8 | |
|
Israel
|
Friendlies
World
|
8 | 374 | — | 0 | 0/0 | 7.1 | |
|
KNVB Beker
Netherlands
|
2 | 90 | 0 | 0 | 0/0 | 6.9 | ||
|
Israel U21
|
UEFA U21 Championship - Qualification
World
|
5 | 396 | 0 | — | 0/0 | — | |
| 2024 |
Israel
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Ligat Ha'al
Israel
|
4 | 90 | — | 0 | 0/0 | 6.9 | ||
|
Israel U23
|
Olympics Men
World
|
3 | 270 | 0 | — | 0/0 | — | |
|
Premier League
Ukraine
|
0 | 0 | 0 | — | 0/0 | — | ||
|
State Cup
Israel
|
2 | 180 | 0 | — | 0/0 | — | ||
|
Toto Cup Ligat Al
Israel
|
1 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
8 | 374 | — | 0 | 0/0 | 7.1 | ||
|
UEFA Europa League
World
|
5 | 374 | 0 | 0 | 0/0 | 7.1 | ||
|
Israel
|
World Cup - Qualification Europe
World
|
3 | 189 | 0 | 0 | 0/0 | 6.8 | |
| 2023 |
Israel
|
Euro Championship - Qualification
World
|
3 | 148 | — | — | 0/0 | 6.8 |
|
Friendlies Clubs
World
|
1 | 44 | 0 | — | 0/0 | — | ||
|
Ligat Ha'al
Israel
|
— | — | — | — | 0/0 | — | ||
|
Premier League
Ukraine
|
4 | 180 | 0 | 0 | 1/0 | 6.5 | ||
|
UEFA Champions League
World
|
1 | 65 | 0 | — | 0/0 | 6.0 | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Israel U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Israel U21
|
UEFA U21 Championship
World
|
5 | 480 | 0 | — | 1/0 | 6.6 | |
|
Israel U21
|
UEFA U21 Championship - Qualification
World
|
2 | 114 | 0 | — | 0/1 | — | |
|
Israel U20
|
World Cup - U20
World
|
4 | 360 | — | — | 0/0 | 7.2 | |
| 2022 |
Ligat Ha'al
Israel
|
22 | 1426 | 0 | — | 4/0 | — | |
|
State Cup
Israel
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Toto Cup Ligat Al
Israel
|
5 | 406 | 1 | — | 0/0 | — | ||
|
Israel U19
|
UEFA U19 Championship
|
5 | 480 | 0 | — | 0/0 | — | |
|
Israel U19
|
UEFA U19 Championship - Qualification
World
|
3 | 254 | 0 | — | 2/0 | — | |
| 2021 |
Ligat Ha'al
Israel
|
9 | 810 | 0 | — | 1/0 | — | |
|
Israel U19
|
UEFA U19 Championship
World
|
5 | 480 | 0 | — | 0/0 | — | |
| 2020 |
Ligat Ha'al
Israel
|
0 | 0 | 0 | — | 0/0 | — | |
|
State Cup
Israel
|
0 | 0 | 0 | — | 0/0 | — |